-
- Height:
- 5'8"
-
- Hometown:
- Phoenix, Arizona
-
- Position:
- Guard/Forward
-
- Year:
- Jr
-
- High School:
- Sierra Linda High School
-
- Previous College:
- Cochise College
-
- gp
- 20
-
- pts/g
- 6.6
-
- fg %
- 42.7
-
- 3pt %
- 36.4
-
- ft %
- 64.5
-
- reb/g
- 3.6
-
- a/g
- 1.4
Bio
Player Profile
Major: Sport Marketing & Management
Future Dream Career: Become a coach at a DI university or play overseas
Most Inspiring Person: My Mom
Favorite Athlete: Kyrie Irving, Flau'jae Johnson
Favorite Food: Alfredo Chicken
Favorite Quote: 'If you really want to be great at something you have to truly care about it'
Hobbies: Drawing, Basketball, Spending time with family, Reading
Favorite thing about UNOH: Taking class at your own pace. The basketball program. Flexible schedule for working
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 9 | |
| Minutes | 365 | |
| Minutes per game | 18.3 | |
| FG | 50-117 | |
| FG Pct | 42.7 | |
| 3PT | 12-33 | |
| 3PT Pct | 36.4 | |
| FT | 20-31 | |
| FT Pct | 64.5 | |
| Off rebounds | 28 | |
| Def rebounds | 44 | |
| Total rebounds | 72 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 47 | |
| Disqualifications | - | |
| Assists | 28 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 29 | |
| Blocks | 10 | |
| Points | 132 | |
| Points per game | 6.6 | |
| Points per 40 min | 14.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | 1 | 30 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Nov 2 | at Indiana East | W, 86-61 | 1 | 24 | 6-13 | 46.2 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 1 | 14 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Nov 7 | Miami-Middletown | W, 91-54 | 1 | 17 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Brescia (KY) | L, 73-65 | 1 | 33 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | 1 | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Defiance College (OH) | W, 85-63 | 1 | 27 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Nov 22 | at Aquinas (MI) | W, 65-64 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at Madonna | W, 61-52 | 1 | 21 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | 19 | 5-8 | 62.5 | 2-2 | 100.0 | 0-0 | - | 12 |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Madonna | W, 83-64 | - | 26 | 5-10 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siena Heights | L, 79-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Siena Heights | W, 74-66 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | Lourdes | L, 79-74 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | 1 | 30 | 2 | 5 | 7 | 2 | 0 | - | 0 | 1 | 2 | - |
| Nov 2 | at Indiana East | W, 86-61 | 1 | 24 | 3 | 0 | 3 | 1 | 1 | 1.0 | 2 | 2 | 4 | - |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 1 | 14 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 3 | - |
| Nov 7 | Miami-Middletown | W, 91-54 | 1 | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Brescia (KY) | L, 73-65 | 1 | 33 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | 1 | 23 | 3 | 4 | 7 | 1 | 0 | - | 3 | 0 | 2 | - |
| Nov 20 | at Defiance College (OH) | W, 85-63 | 1 | 27 | 3 | 2 | 5 | 4 | 3 | 1.3 | 3 | 1 | 4 | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | at Madonna | W, 61-52 | 1 | 21 | 0 | 4 | 4 | 3 | 2 | 1.5 | 3 | 1 | 1 | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | - | 24 | 2 | 4 | 6 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | - | 19 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 3 | - |
| Dec 14 | at Concordia (MI) | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siena Heights | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lourdes | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 14 | 3 | 4 | 7 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | Madonna | W, 83-64 | - | 26 | 3 | 5 | 8 | 2 | 0 | - | 4 | 1 | 3 | - |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siena Heights | L, 79-74 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | 17 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Feb 28 | Lourdes | L, 79-74 | - | 10 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 18.3 | 2.5-5.8 | 42.7 | 0.6-1.6 | 36.4 | 1.0-1.6 | 64.5 | 6.6 |
| Total | 20 | 9 | 18.3 | 2.5-5.8 | 42.7 | 0.6-1.6 | 36.4 | 1.0-1.6 | 64.5 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 365 | 50-117 | 42.7 | 12-33 | 36.4 | 20-31 | 64.5 | 132 |
| Total | 20 | 9 | 365 | 50-117 | 42.7 | 12-33 | 36.4 | 20-31 | 64.5 | 132 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 18.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 64.5 | 0.0 |
| Total | 20 | 9 | 18.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 64.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 18.3 | 1.4 | 2.2 | 3.6 | 2.4 | - | 1.4 | 1.0 | 1.4 | 1.4 | 0.5 |
| Total | 20 | 9 | 18.3 | 1.4 | 2.2 | 3.6 | 2.4 | - | 1.4 | 1.0 | 1.4 | 1.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 365 | 28 | 44 | 72 | 47 | - | 28 | 20 | 1.4 | 29 | 10 |
| Total | 20 | 9 | 365 | 28 | 44 | 72 | 47 | - | 28 | 20 | 1.4 | 29 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 9 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 20 | 9 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 18.3 | 2.5-5.8 | 42.7 | 0.6-1.6 | 36.4 | 1.0-1.6 | 64.5 | 6.6 |
| Conference | 12 | 3 | 16.4 | 2.2-4.8 | 46.6 | 0.6-1.2 | 50.0 | 0.8-1.4 | 52.9 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 18.1 | 2.9-6.3 | 45.6 | 0.6-1.9 | 29.4 | 0.9-1.3 | 66.7 | 7.2 |
| Away | 11 | 6 | 18.4 | 2.2-5.5 | 40.0 | 0.6-1.5 | 43.8 | 1.1-1.7 | 63.2 | 6.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 8 | 18.8 | 2.9-6.4 | 45.1 | 0.7-1.6 | 42.3 | 1.2-1.8 | 65.5 | 7.6 |
| Losses | 4 | 1 | 16.0 | 1.0-3.8 | 26.7 | 0.2-1.8 | 14.3 | 0.2-0.5 | 50.0 | 2.5 | |
| Month | October | 1 | 1 | 30.0 | 5.0-9.0 | 55.6 | 1.0-2.0 | 50.0 | 4.0-4.0 | 100.0 | 15.0 |
| November | 8 | 8 | 21.3 | 3.0-7.8 | 38.7 | 0.8-2.1 | 35.3 | 0.8-1.4 | 54.5 | 7.5 | |
| December | 2 | - | 21.5 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 8.0 | |
| January | 3 | - | 10.7 | 2.0-3.0 | 66.7 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 4.7 | |
| February | 6 | - | 15.0 | 1.5-4.2 | 36.0 | 0.3-1.5 | 22.2 | 1.2-1.7 | 70.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 365 | 50-117 | 42.7 | 12-33 | 36.4 | 20-31 | 64.5 | 132 |
| Conference | 12 | 3 | 197 | 27-58 | 46.6 | 7-14 | 50.0 | 9-17 | 52.9 | 70 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 163 | 26-57 | 45.6 | 5-17 | 29.4 | 8-12 | 66.7 | 65 |
| Away | 11 | 6 | 202 | 24-60 | 40.0 | 7-16 | 43.8 | 12-19 | 63.2 | 67 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 8 | 301 | 46-102 | 45.1 | 11-26 | 42.3 | 19-29 | 65.5 | 122 |
| Losses | 4 | 1 | 64 | 4-15 | 26.7 | 1-7 | 14.3 | 1-2 | 50.0 | 10 | |
| Month | October | 1 | 1 | 30 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| November | 8 | 8 | 170 | 24-62 | 38.7 | 6-17 | 35.3 | 6-11 | 54.5 | 60 | |
| December | 2 | - | 43 | 6-12 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 | |
| January | 3 | - | 32 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 | |
| February | 6 | - | 90 | 9-25 | 36.0 | 2-9 | 22.2 | 7-10 | 70.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 18.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 64.5 | 0.0 |
| Conference | 12 | 3 | 16.4 | 0.0-0.0 | 46.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 52.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 18.1 | 0.0-0.0 | 45.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 6 | 18.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 63.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 8 | 18.8 | 0.0-0.0 | 45.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 65.5 | 0.0 |
| Losses | 4 | 1 | 16.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 8 | 21.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 54.5 | 0.0 | |
| December | 2 | - | 21.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | - | 10.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 15.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 18.3 | 1.4 | 2.2 | 3.6 | 2.4 | - | 1.4 | 1.0 | 1.4 | 1.4 | 0.5 |
| Conference | 12 | 3 | 16.4 | 1.3 | 2.3 | 3.6 | 2.3 | - | 1.5 | 1.1 | 1.4 | 1.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 18.1 | 1.8 | 3.1 | 4.9 | 1.8 | - | 1.2 | 0.4 | 2.8 | 1.7 | 0.6 |
| Away | 11 | 6 | 18.4 | 1.1 | 1.5 | 2.5 | 2.8 | - | 1.5 | 1.5 | 1.1 | 1.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 8 | 18.8 | 1.6 | 2.5 | 4.1 | 2.3 | - | 1.6 | 1.1 | 1.5 | 1.8 | 0.6 |
| Losses | 4 | 1 | 16.0 | 0.8 | 1.0 | 1.8 | 2.8 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.3 | |
| Month | October | 1 | 1 | 30.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 1.0 |
| November | 8 | 8 | 21.3 | 1.4 | 2.1 | 3.5 | 2.3 | - | 1.6 | 1.0 | 1.6 | 1.8 | 0.6 | |
| December | 2 | - | 21.5 | 2.0 | 3.0 | 5.0 | 3.5 | - | 2.5 | 2.0 | 1.3 | 3.0 | 0.0 | |
| January | 3 | - | 10.7 | 1.0 | 2.3 | 3.3 | 1.7 | - | 0.7 | 0.3 | 2.0 | 1.0 | 0.3 | |
| February | 6 | - | 15.0 | 1.3 | 1.5 | 2.8 | 2.5 | - | 1.0 | 1.2 | 0.9 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 365 | 28 | 44 | 72 | 47 | - | 28 | 20 | 1.4 | 29 | 10 |
| Conference | 12 | 3 | 197 | 16 | 27 | 43 | 28 | - | 18 | 13 | 1.4 | 21 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 163 | 16 | 28 | 44 | 16 | - | 11 | 4 | 2.8 | 15 | 5 |
| Away | 11 | 6 | 202 | 12 | 16 | 28 | 31 | - | 17 | 16 | 1.1 | 14 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 8 | 301 | 25 | 40 | 65 | 36 | - | 25 | 17 | 1.5 | 28 | 9 |
| Losses | 4 | 1 | 64 | 3 | 4 | 7 | 11 | - | 3 | 3 | 1.0 | 1 | 1 | |
| Month | October | 1 | 1 | 30 | 2 | 5 | 7 | 2 | - | 2 | 0 | - | 0 | 1 |
| November | 8 | 8 | 170 | 11 | 17 | 28 | 18 | - | 13 | 8 | 1.6 | 14 | 5 | |
| December | 2 | - | 43 | 4 | 6 | 10 | 7 | - | 5 | 4 | 1.3 | 6 | 0 | |
| January | 3 | - | 32 | 3 | 7 | 10 | 5 | - | 2 | 1 | 2.0 | 3 | 1 | |
| February | 6 | - | 90 | 8 | 9 | 17 | 15 | - | 6 | 7 | 0.9 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 12 | 3 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 11 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 4 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| December | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
UNOH Women Defeat Madonna 83-64
LIMA, OH - UNOH women's basketball controlled the night from start to finish to take down Madonna for the second time this season, 83-64 for their...
February 5, 2025
Women's Basketball Makes History Again with Win Over UM-Dearborn
LIMA, OH - UNOH never trailed Saturday afternoon as they picked up their fifth straight conference victory to open the season, the best start in...
December 7, 2024
UNOH Opens WHAC with Win at Defiance
DEFIANCE, OH - UNOH women's basketball began the conference season on the road with the program's first ever win at Defiance, 85-63.
November 20, 2024
Racers Score Triple-Digits in Blowout Road Win
WYOMING, MI - UNOH women's basketball rolled to a 116-56 victory Tuesday night at Grace Christian.
November 5, 2024
UNOH Runs Away From IU-East in 25-Point Road Win
RICHMOND, IN - UNOH women's basketball led for almost the entire game on night two of the season pulling away from IU-East for an 86-61 win.
November 3, 2024
Women's Basketball Snares Opening Night Win at the Buzzer
LIMA, OH - UNOH women's basketball had to climb out of a 23-point hole against Ohio Christian on opening night, but the Racers fought back in the...
October 31, 2024
Women's Basketball Adds Six Newcomers to 2024-25 Roster
LIMA, OH - The University of Northwestern Ohio women’s basketball head coach Matt Vavro has announced six newcomers to the 2024-25 recruitin...
August 21, 2024