Indiana Tech at Northwestern Ohio
@ Lima, Ohio (The Garage)
9/15/2021 at 7:00 PM
@ Lima, Ohio (The Garage)
9/15/2021 at 7:00 PM
|
Indiana Tech
3 |
Northwestern Ohio
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Tech (6-7, 2-0) | 25 | 25 | 25 | 3 |
| Northwestern Ohio (3-8, 0-2) | 13 | 12 | 18 | 0 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 9 | 4 | 26 | .192 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 9 | 11 | 36 | -.056 |
| 3 | 12 | 7 | 37 | .135 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Schriver * | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Noelle VanOort * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jacey Blust | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mallory Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cali Allen | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Havilyn Cummings * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Taylor Paul * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Emily Eppert | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Westra * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Katrina Reynolds | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Gessner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madelyn Omo * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Taylor Sorg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 80 | .275 | 29 | 4 | 0 | 2 | 42 | 3 | 2 | 1 | 0 | 40.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anabel Buss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Schaad | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Colquitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Gregory * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubree Ricketts | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mailys Silvestre | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Thomas * | 3 | 9 | 9 | 25 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Hope Fetherolf * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Taylor Reust * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nevaeh Shugart | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Casey Kingsland * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Aaliyah Alexis | 3 | 4 | 9 | 24 | -.208 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Anika Burke * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 104 | .048 | 28 | 2 | 10 | 4 | 32 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 1:17 |
* = Starter