#11 Elli Roetgerman (OH) - Northwestern Ohio
m
4
k/s
3.56
h %
.174
a/s
0.06
b/s
0.19
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 4 | |
| Sets | 16 | |
| Kills | 57 | |
| Kills per set | 3.56 | |
| Errors | 33 | |
| Total Attacks | 138 | |
| Total Attacks per set | 8.63 | |
| Hitting Percentage | .174 | |
| Assists | 1 | |
| Assists per set | 0.06 | |
| Service Total Attempts | 1 | |
| Service Aces | 0 | |
| Service Errors | 1 | |
| Service Aces per set | 0.00 | |
| Receptions | 28 | |
| Reception Errors | 2 | |
| Digs | 12 | |
| Digs per set | 0.75 | |
| Block Solo | 0 | |
| Block Assist | 3 | |
| Block Total | 3 | |
| Blocks per set | 0.19 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 58.5 | |
| Points per set | 3.7 | |
| Matches started | 3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Rochester | W, 3-1 |
| Oct 23 | at Lawrence Tech | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-2 |
| Oct 30 | Madonna | L, 3-0 |
| Nov 3 | Lourdes | L, 3-0 |
| Nov 6 | at Concordia (MI) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Rochester | W, 3-2 | 1 | 5 | 21 | 7 | 43 | .326 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 22.0 |
| Aug 27 | vs. Indiana Northwest | L, 3-1 | 1 | 4 | 13 | 8 | 29 | .172 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 28 | at Rochester | L, 3-0 | - | 3 | 9 | 10 | 31 | -.032 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 28 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 1 | at Wilmington College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Manchester University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Spalding University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Huntington | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Rochester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Heidelberg University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Judson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Huntington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Goshen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Rochester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 16 | 57 | 3.56 | 33 | 138 | .174 | 1 | 0.06 | 0 | 0.00 | 28 | 2 | 12 | 0.75 | 0 | 3 | 3 | 0.19 | 58.5 | 3.7 |
| 2022-23 | 20 | 81 | 244 | 3.01 | 147 | 733 | .132 | 0 | 0.00 | 0 | 0.00 | 113 | 11 | 60 | 0.74 | 3 | 25 | 28 | 0.35 | 259.5 | 3.2 |
| 2023-24 | 33 | 116 | 215 | 1.85 | 120 | 633 | .150 | 12 | 0.10 | 9 | 0.08 | 24 | 1 | 44 | 0.38 | 10 | 63 | 73 | 0.63 | 265.5 | 2.3 |
| Total | 57 | 213 | 516 | 2.42 | 300 | 1504 | .144 | 13 | 0.06 | 9 | 0.04 | 165 | 14 | 116 | 0.54 | 13 | 91 | 104 | 0.49 | 583.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 57 | 3.56 | 33 | 138 | .174 | 1 | 0.06 | 0 | 0.00 | 28 | 2 | 12 | 0.75 | 0 | 3 | 3 | 0.19 | 58.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 30 | 3.75 | 17 | 74 | .176 | 1 | 0.13 | 0 | 0.00 | 17 | 0 | 7 | 0.88 | 0 | 2 | 2 | 0.25 | 31.0 | 3.9 |
| Neutral | 2 | 8 | 27 | 3.38 | 16 | 64 | .172 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 27.5 | 3.4 |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 35 | 3.89 | 15 | 78 | .256 | 1 | 0.11 | 0 | 0.00 | 18 | 1 | 8 | 0.89 | 0 | 2 | 2 | 0.22 | 36.0 | 4.0 |
| Losses | 2 | 7 | 22 | 3.14 | 18 | 60 | .067 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 4 | 0.57 | 0 | 1 | 1 | 0.14 | 22.5 | 3.2 |
| - | |||||||||||||||||||||
| August | 4 | 16 | 57 | 3.56 | 33 | 138 | .174 | 1 | 0.06 | 0 | 0.00 | 28 | 2 | 12 | 0.75 | 0 | 3 | 3 | 0.19 | 58.5 | 3.7 |