#13 Taylor Reust (MB) - Northwestern Ohio

m
33
k/s
1.36
h %
.209
a/s
0.07
b/s
0.67
sa/s
0.36
d/s
0.65
Player Stats
  Overall
Matches 33
Sets 121
Kills 164
Kills per set 1.36
Errors 69
Total Attacks 454
Total Attacks per set 3.75
Hitting Percentage .209
Assists 8
Assists per set 0.07
Service Total Attempts 370
Service Aces 43
Service Errors 37
Service Aces per set 0.36
Receptions 9
Reception Errors 1
Digs 79
Digs per set 0.65
Block Solo 14
Block Assist 67
Block Total 81
Blocks per set 0.67
Block Errors 5
Ball Handling Errors 2
Points 254.5
Points per set 2.1
Matches started 28
Recent Results
Date Opponent/Event Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 1 3 6 1 15 .333 0 0 1 0 0 6 0 2 0 2 0 7.0
Aug 18 vs. Huntington (IN) L, 3-1 1 4 6 2 14 .286 1 1 0 0 0 2 0 4 0 4 0 9.0
Aug 19 vs. Grace (IN) L, 3-0 1 3 1 6 13 -.385 0 1 0 0 0 3 0 2 0 2 0 3.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 1 4 0 6 15 -.400 0 1 1 0 0 3 1 2 1 3 0 3.0
Aug 25 Defiance W, 3-1 1 4 6 1 15 .333 0 2 1 0 0 1 0 2 1 2 0 9.0
Aug 25 St. Mary-Woods L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 1 1 1 0 3.5
Sep 1 vs. Fisk (TN) W, 3-0 1 3 1 1 5 .000 0 1 1 0 0 2 0 1 0 1 0 2.5
Sep 1 vs. Tennessee Southern W, 3-2 1 5 9 2 19 .368 1 2 2 0 0 3 0 4 0 4 0 13.0
Sep 2 vs. Rust (MS) W, 3-0 1 3 9 2 12 .583 0 1 1 0 0 1 1 0 0 1 0 11.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 1 3 4 1 9 .333 0 1 1 0 0 0 1 1 0 2 0 6.5
Sep 6 #25 Indiana Tech L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 13 at Lourdes W, 3-0 1 3 4 1 7 .429 0 1 2 0 0 3 0 0 0 0 0 5.0
Sep 15 Concordia (MI) L, 3-2 1 5 12 1 29 .379 0 3 0 0 0 3 2 3 0 5 0 18.5
Sep 16 Michigan-Dearborn W, 3-1 1 4 10 4 24 .250 0 1 2 0 0 1 4 4 1 8 0 17.0
Sep 22 at (RV) Aquinas (MI) L, 3-0 1 3 1 1 8 .000 0 3 1 0 0 2 0 2 0 2 0 5.0
Sep 23 at Cornerstone (MI) L, 3-1 1 4 7 4 17 .176 0 0 2 0 0 3 1 3 0 4 1 9.5
Sep 27 at Siena Heights L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 6 0 2 0 2 0 5.0
Sep 29 Rochester W, 3-1 1 4 7 1 23 .261 0 1 3 0 0 2 0 2 0 2 0 9.0
Sep 30 Lawrence Tech L, 3-1 1 4 5 1 19 .211 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 4 Madonna L, 3-1 1 4 5 4 14 .071 0 4 1 0 0 2 0 2 0 2 0 10.0
Oct 7 vs. Brescia (KY) W, 3-0 - 3 6 4 15 .133 0 2 3 1 0 3 1 1 0 2 0 9.5
Oct 7 at Indiana East L, 3-1 - 4 4 6 13 -.154 0 0 0 3 0 0 0 3 0 3 0 5.5
Oct 11 at (RV) Indiana Tech L, 3-0 - 3 6 1 13 .385 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 13 at Michigan-Dearborn L, 3-1 - 4 7 3 14 .286 0 3 2 2 0 3 1 3 0 4 0 12.5
Oct 14 at Concordia (MI) L, 3-1 1 4 6 1 13 .385 0 0 0 0 0 3 0 2 0 2 1 7.0
Oct 20 Cornerstone (MI) L, 3-0 1 3 5 1 16 .250 0 3 1 2 0 0 0 1 1 1 0 8.5
Oct 21 Aquinas (MI) L, 3-1 1 4 7 2 19 .263 0 2 1 0 0 2 1 4 0 5 0 12.0
Oct 21 Cumberland (TN) W, 3-0 - 3 0 0 4 .000 1 1 2 0 0 3 0 0 0 0 0 1.0
Oct 25 Siena Heights L, 3-1 1 4 4 1 13 .231 1 2 3 0 0 4 1 2 0 3 0 8.0
Oct 27 at Lawrence Tech L, 3-2 1 5 5 2 10 .300 2 1 3 1 1 3 0 2 0 2 0 7.0
Oct 28 at Rochester W, 3-1 1 4 4 1 12 .250 0 1 2 0 0 3 0 1 0 1 0 5.5
Nov 1 Lourdes W, 3-0 1 3 5 1 15 .267 2 3 0 0 0 6 0 2 0 2 0 9.0
Nov 4 at Madonna W, 3-2 1 5 2 2 9 .000 0 2 1 0 0 2 0 4 0 4 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 108 1.57 89 314 .061 6 0.09 27 0.39 9 0 29 0.42 7 25 32 0.46 154.5 2.2
2021-22 35 130 103 0.79 68 333 .105 13 0.10 58 0.45 14 1 82 0.63 21 53 74 0.57 208.5 1.6
2022-23 32 125 175 1.40 85 533 .169 10 0.08 60 0.48 4 1 61 0.49 15 64 79 0.63 282.0 2.3
2023-24 33 121 164 1.36 69 454 .209 8 0.07 43 0.36 9 1 79 0.65 14 67 81 0.67 254.5 2.1
2024-25 36 126 94 0.75 60 315 .108 7 0.06 9 0.07 3 1 50 0.40 3 59 62 0.49 135.5 1.1
Total 155 571 644 1.13 371 1949 .140 44 0.08 197 0.35 39 4 301 0.53 60 268 328 0.57 1035.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 121 164 1.36 69 454 .209 8 0.07 43 0.36 9 1 79 0.65 14 67 81 0.67 254.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 72 1.50 21 210 .243 4 0.08 22 0.46 2 0 26 0.54 8 27 35 0.73 115.5 2.4
Away 12 45 54 1.20 24 136 .221 2 0.04 12 0.27 6 1 30 0.67 3 24 27 0.60 81.0 1.8
Neutral 8 28 38 1.36 24 108 .130 2 0.07 9 0.32 1 0 23 0.82 3 16 19 0.68 58.0 2.1
-
Wins 14 50 73 1.46 22 184 .277 4 0.08 19 0.38 1 0 36 0.72 7 24 31 0.62 111.0 2.2
Losses 19 71 91 1.28 47 270 .163 4 0.06 24 0.34 8 1 43 0.61 7 43 50 0.70 143.5 2.0
-
August 6 21 22 1.05 18 82 .049 1 0.05 5 0.24 0 0 15 0.71 1 13 14 0.67 34.5 1.6
September 13 47 76 1.62 22 192 .281 1 0.02 14 0.30 0 0 28 0.60 9 26 35 0.74 112.0 2.4
October 12 45 59 1.31 26 156 .212 4 0.09 19 0.42 9 1 28 0.62 4 22 26 0.58 93.0 2.1
November 2 8 7 0.88 3 24 .167 2 0.25 5 0.63 0 0 8 1.00 0 6 6 0.75 15.0 1.9