-
- Height:
- 6'7
-
- Hometown:
- Portage, Michigan
-
- Position:
- Guard/Forward
-
- Year:
- Sr
-
- High School:
- Portage Central High School
-
- gp
- 25
-
- pts/g
- 8.6
-
- fg %
- 51.1
-
- 3pt %
- 27.3
-
- ft %
- 67.9
-
- reb/g
- 3.9
-
- a/g
- 2.4
Bio
Player Profile
Major: Sports Management
Future Dream Career: Undecided
Most Inspiring Person: My Dad and Mom
Favorite Athlete: Kevin Durant
Favorite Food: Pizza
Favorite Quote: 'You're killin me smalls'
Hobbies: Basketball, Football, Baseball
Favorite thing about UNOH: Being around the team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 18 | |
| Minutes | 625 | |
| Minutes per game | 25.0 | |
| FG | 72-141 | |
| FG Pct | 51.1 | |
| 3PT | 15-55 | |
| 3PT Pct | 27.3 | |
| FT | 57-84 | |
| FT Pct | 67.9 | |
| Off rebounds | 26 | |
| Def rebounds | 72 | |
| Total rebounds | 98 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 67 | |
| Disqualifications | 1 | |
| Assists | 61 | |
| Turnovers | 48 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 25 | |
| Blocks | 21 | |
| Points | 216 | |
| Points per game | 8.6 | |
| Points per 40 min | 13.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | 1 | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | 16 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | 17 | 3-9 | 33.3 | 0-2 | 0.0 | 1-6 | 16.7 | 7 |
| Nov 25 | at Madonna | L, 96-74 | - | 23 | 2-7 | 28.6 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 27 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 29 | 3-6 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 7 | Cleary (MI) | W, 87-66 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | Michigan-Dearborn | W, 66-64 | 1 | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Jan 14 | at Lourdes | L, 111-107 | 1 | 43 | 5-10 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | 1 | 22 | 5-8 | 62.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Jan 24 | at Lawrence Tech | L, 84-69 | 1 | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 28 | at Siena Heights | L, 67-65 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 31 | Aquinas (MI) | L, 87-59 | 1 | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Feb 4 | Madonna | L, 105-83 | 1 | 34 | 9-11 | 81.8 | 1-3 | 33.3 | 2-4 | 50.0 | 21 |
| Feb 7 | at Defiance College (OH) | W, 66-64 | 1 | 29 | 5-7 | 71.4 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 11 | at Cleary (MI) | L, 104-96 | 1 | 33 | 5-10 | 50.0 | 1-5 | 20.0 | 4-5 | 80.0 | 15 |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 37 | 8-9 | 88.9 | 2-3 | 66.7 | 4-4 | 100.0 | 22 |
| Feb 18 | Lourdes | L, 98-97 | 1 | 32 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 1 | 29 | 2-6 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | 1 | 24 | 1 | 5 | 6 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | 16 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | 15 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | 23 | 2 | 2 | 4 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | 17 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 25 | at Madonna | L, 96-74 | - | 23 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 4 | - |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 29 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 14 | 1 | 1 | 2 | 5 | 0 | - | 0 | 0 | 3 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | 1 | 27 | 1 | 4 | 5 | 4 | 2 | 2.0 | 2 | 1 | 1 | - |
| Jan 7 | Cleary (MI) | W, 87-66 | 1 | 20 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | 1 | 28 | 2 | 5 | 7 | 3 | 1 | 3.0 | 3 | 2 | 2 | - |
| Jan 14 | at Lourdes | L, 111-107 | 1 | 43 | 2 | 3 | 5 | 4 | 3 | 1.3 | 0 | 1 | 2 | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | 1 | 19 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 1 | 2 | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 2 | 1 | 0 |
| Jan 28 | at Siena Heights | L, 67-65 | 1 | 19 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | 1 | 26 | 0 | 3 | 3 | 4 | 0 | - | 3 | 1 | 1 | - |
| Feb 4 | Madonna | L, 105-83 | 1 | 34 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | 1 | 29 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | 1 | 33 | 0 | 1 | 1 | 6 | 3 | 2.0 | 1 | 1 | 5 | 1 |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 37 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 3 | 3 | - |
| Feb 18 | Lourdes | L, 98-97 | 1 | 32 | 2 | 4 | 6 | 4 | 4 | 1.0 | 1 | 3 | 4 | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 1 | 29 | 1 | 8 | 9 | 2 | 3 | 0.7 | 2 | 2 | 5 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 1.1-2.6 | 42.3 | 0.5-1.2 | 40.0 | 0.3-0.7 | 50.0 | 3.0 |
| 2023-24 | 25 | 24 | 23.6 | 2.7-6.4 | 41.9 | 0.6-2.8 | 21.4 | 1.8-2.7 | 67.2 | 7.8 |
| 2024-25 | 30 | 25 | 21.5 | 2.2-4.5 | 49.3 | 0.5-1.7 | 29.4 | 1.4-1.9 | 73.2 | 6.3 |
| 2025-26 | 25 | 18 | 25.0 | 2.9-5.6 | 51.1 | 0.6-2.2 | 27.3 | 2.3-3.4 | 67.9 | 8.6 |
| Total | 100 | 69 | 21.4 | 2.3-4.9 | 46.6 | 0.6-2.0 | 27.4 | 1.5-2.2 | 67.9 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 281 | 22-52 | 42.3 | 10-25 | 40.0 | 7-14 | 50.0 | 61 |
| 2023-24 | 25 | 24 | 591 | 67-160 | 41.9 | 15-70 | 21.4 | 45-67 | 67.2 | 194 |
| 2024-25 | 30 | 25 | 644 | 66-134 | 49.3 | 15-51 | 29.4 | 41-56 | 73.2 | 188 |
| 2025-26 | 25 | 18 | 625 | 72-141 | 51.1 | 15-55 | 27.3 | 57-84 | 67.9 | 216 |
| Total | 100 | 69 | 2141 | 227-487 | 46.6 | 55-201 | 27.4 | 150-221 | 67.9 | 659 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 25 | 24 | 23.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 67.2 | 0.0 |
| 2024-25 | 30 | 25 | 21.5 | 0.0-0.0 | 49.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 73.2 | 0.0 |
| 2025-26 | 25 | 18 | 25.0 | 4.6-9.0 | 51.1 | 1.0-3.5 | 27.3 | 3.6-5.4 | 67.9 | 13.8 |
| Total | 100 | 69 | 21.4 | 4.2-9.1 | 46.6 | 1.0-3.8 | 27.4 | 2.8-4.1 | 67.9 | 12.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.5 | 1.4 | 1.9 | 2.2 | 0.0 | 1.3 | 0.8 | 1.5 | 0.6 | 0.3 |
| 2023-24 | 25 | 24 | 23.6 | 0.7 | 3.5 | 4.2 | 2.8 | 0.0 | 2.3 | 2.3 | 1.0 | 1.5 | 0.4 |
| 2024-25 | 30 | 25 | 21.5 | 0.5 | 2.1 | 2.6 | 2.6 | 0.1 | 2.8 | 1.5 | 1.8 | 0.7 | 0.5 |
| 2025-26 | 25 | 18 | 25.0 | 1.0 | 2.9 | 3.9 | 2.7 | 0.0 | 2.4 | 1.9 | 1.3 | 1.0 | 0.8 |
| Total | 100 | 69 | 21.4 | 0.7 | 2.5 | 3.2 | 2.6 | 0.0 | 2.3 | 1.7 | 1.3 | 1.0 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 25 | 24 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 30 | 25 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2025-26 | 25 | 18 | 25.0 | 1.7 | 4.6 | 6.3 | 4.3 | 0.1 | 3.9 | 3.1 | 1.3 | 1.6 | 1.3 |
| Total | 100 | 69 | 21.4 | 1.2 | 4.7 | 5.9 | 4.8 | 0.1 | 4.2 | 3.2 | 1.3 | 1.8 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.0 | 2.9-5.6 | 51.1 | 0.6-2.2 | 27.3 | 2.3-3.4 | 67.9 | 8.6 |
| Conference | 22 | 17 | 25.9 | 2.9-5.7 | 50.4 | 0.6-2.2 | 27.1 | 2.5-3.6 | 68.4 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.3 | 2.9-4.9 | 59.4 | 0.6-1.8 | 33.3 | 2.1-2.8 | 73.0 | 8.5 |
| Away | 12 | 8 | 24.7 | 2.8-6.4 | 44.2 | 0.6-2.6 | 22.6 | 2.5-3.9 | 63.8 | 8.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 22.5 | 1.9-3.6 | 51.7 | 0.2-1.2 | 20.0 | 2.5-3.5 | 71.4 | 6.5 |
| Losses | 17 | 12 | 26.2 | 3.4-6.6 | 50.9 | 0.8-2.6 | 28.9 | 2.2-3.3 | 66.1 | 9.6 | |
| Month | October | 1 | 1 | 24.0 | 4.0-7.0 | 57.1 | 1.0-2.0 | 50.0 | 2.0-3.0 | 66.7 | 11.0 |
| November | 5 | - | 18.8 | 2.0-5.2 | 38.5 | 0.6-2.6 | 23.1 | 0.8-2.4 | 33.3 | 5.4 | |
| December | 4 | 2 | 21.8 | 2.2-3.8 | 60.0 | 0.2-1.2 | 20.0 | 1.8-2.0 | 87.5 | 6.5 | |
| January | 9 | 9 | 25.1 | 1.9-5.0 | 37.8 | 0.4-2.0 | 22.2 | 2.9-4.0 | 72.2 | 7.1 | |
| February | 6 | 6 | 32.3 | 5.3-8.0 | 66.7 | 1.0-2.8 | 35.3 | 3.0-4.2 | 72.0 | 14.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 625 | 72-141 | 51.1 | 15-55 | 27.3 | 57-84 | 67.9 | 216 |
| Conference | 22 | 17 | 570 | 63-125 | 50.4 | 13-48 | 27.1 | 54-79 | 68.4 | 193 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 329 | 38-64 | 59.4 | 8-24 | 33.3 | 27-37 | 73.0 | 111 |
| Away | 12 | 8 | 296 | 34-77 | 44.2 | 7-31 | 22.6 | 30-47 | 63.8 | 105 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 6 | 180 | 15-29 | 51.7 | 2-10 | 20.0 | 20-28 | 71.4 | 52 |
| Losses | 17 | 12 | 445 | 57-112 | 50.9 | 13-45 | 28.9 | 37-56 | 66.1 | 164 | |
| Month | October | 1 | 1 | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| November | 5 | - | 94 | 10-26 | 38.5 | 3-13 | 23.1 | 4-12 | 33.3 | 27 | |
| December | 4 | 2 | 87 | 9-15 | 60.0 | 1-5 | 20.0 | 7-8 | 87.5 | 26 | |
| January | 9 | 9 | 226 | 17-45 | 37.8 | 4-18 | 22.2 | 26-36 | 72.2 | 64 | |
| February | 6 | 6 | 194 | 32-48 | 66.7 | 6-17 | 35.3 | 18-25 | 72.0 | 88 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.0 | 4.6-9.0 | 51.1 | 1.0-3.5 | 27.3 | 3.6-5.4 | 67.9 | 13.8 |
| Conference | 22 | 17 | 25.9 | 4.4-8.8 | 50.4 | 0.9-3.4 | 27.1 | 3.8-5.5 | 68.4 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 25.3 | 4.6-7.8 | 59.4 | 1.0-2.9 | 33.3 | 3.3-4.5 | 73.0 | 13.5 |
| Away | 12 | 8 | 24.7 | 4.6-10.4 | 44.2 | 0.9-4.2 | 22.6 | 4.1-6.4 | 63.8 | 14.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 6 | 22.5 | 3.3-6.4 | 51.7 | 0.4-2.2 | 20.0 | 4.4-6.2 | 71.4 | 11.6 |
| Losses | 17 | 12 | 26.2 | 5.1-10.1 | 50.9 | 1.2-4.0 | 28.9 | 3.3-5.0 | 66.1 | 14.7 | |
| Month | October | 1 | 1 | 24.0 | 6.7-11.7 | 57.1 | 1.7-3.3 | 50.0 | 3.3-5.0 | 66.7 | 18.3 |
| November | 5 | - | 18.8 | 4.3-11.1 | 38.5 | 1.3-5.5 | 23.1 | 1.7-5.1 | 33.3 | 11.5 | |
| December | 4 | 2 | 21.8 | 4.1-6.9 | 60.0 | 0.5-2.3 | 20.0 | 3.2-3.7 | 87.5 | 12.0 | |
| January | 9 | 9 | 25.1 | 3.0-8.0 | 37.8 | 0.7-3.2 | 22.2 | 4.6-6.4 | 72.2 | 11.3 | |
| February | 6 | 6 | 32.3 | 6.6-9.9 | 66.7 | 1.2-3.5 | 35.3 | 3.7-5.2 | 72.0 | 18.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.0 | 1.0 | 2.9 | 3.9 | 2.7 | 0.0 | 2.4 | 1.9 | 1.3 | 1.0 | 0.8 |
| Conference | 22 | 17 | 25.9 | 1.1 | 2.7 | 3.9 | 2.6 | 0.0 | 2.5 | 1.6 | 1.5 | 1.0 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.3 | 1.2 | 2.9 | 4.2 | 2.5 | - | 2.8 | 2.0 | 1.4 | 1.1 | 0.9 |
| Away | 12 | 8 | 24.7 | 0.8 | 2.8 | 3.7 | 2.9 | 0.1 | 2.0 | 1.8 | 1.1 | 0.9 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 22.5 | 1.1 | 2.8 | 3.9 | 2.0 | - | 2.5 | 1.5 | 1.7 | 0.9 | 0.8 |
| Losses | 17 | 12 | 26.2 | 1.0 | 2.9 | 3.9 | 3.0 | 0.1 | 2.4 | 2.1 | 1.1 | 1.1 | 0.9 | |
| Month | October | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 3.0 | 5.0 | 0.6 | 2.0 | 0.0 |
| November | 5 | - | 18.8 | 0.8 | 2.2 | 3.0 | 3.6 | - | 2.0 | 2.6 | 0.8 | 0.8 | 0.6 | |
| December | 4 | 2 | 21.8 | 0.8 | 2.3 | 3.0 | 1.8 | - | 1.5 | 0.8 | 2.0 | 0.5 | 0.3 | |
| January | 9 | 9 | 25.1 | 1.2 | 2.8 | 4.0 | 1.7 | 0.0 | 2.4 | 1.3 | 1.8 | 1.0 | 0.9 | |
| February | 6 | 6 | 32.3 | 1.2 | 3.7 | 4.8 | 4.0 | 0.2 | 3.3 | 2.5 | 1.3 | 1.3 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 625 | 26 | 72 | 98 | 67 | 1 | 61 | 48 | 1.3 | 25 | 21 |
| Conference | 22 | 17 | 570 | 25 | 60 | 85 | 57 | 1 | 55 | 36 | 1.5 | 21 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 329 | 16 | 38 | 54 | 32 | - | 37 | 26 | 1.4 | 14 | 12 |
| Away | 12 | 8 | 296 | 10 | 34 | 44 | 35 | 1 | 24 | 22 | 1.1 | 11 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 180 | 9 | 22 | 31 | 16 | - | 20 | 12 | 1.7 | 7 | 6 |
| Losses | 17 | 12 | 445 | 17 | 50 | 67 | 51 | 1 | 41 | 36 | 1.1 | 18 | 15 | |
| Month | October | 1 | 1 | 24 | 1 | 5 | 6 | 3 | - | 3 | 5 | 0.6 | 2 | 0 |
| November | 5 | - | 94 | 4 | 11 | 15 | 18 | - | 10 | 13 | 0.8 | 4 | 3 | |
| December | 4 | 2 | 87 | 3 | 9 | 12 | 7 | - | 6 | 3 | 2.0 | 2 | 1 | |
| January | 9 | 9 | 226 | 11 | 25 | 36 | 15 | 0 | 22 | 12 | 1.8 | 9 | 8 | |
| February | 6 | 6 | 194 | 7 | 22 | 29 | 24 | 1 | 20 | 15 | 1.3 | 8 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.0 | 1.7 | 4.6 | 6.3 | 4.3 | 0.1 | 3.9 | 3.1 | 1.3 | 1.6 | 1.3 |
| Conference | 22 | 17 | 25.9 | 1.8 | 4.2 | 6.0 | 4.0 | 0.1 | 3.9 | 2.5 | 1.5 | 1.5 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 25.3 | 1.9 | 4.6 | 6.6 | 3.9 | 0.0 | 4.5 | 3.2 | 1.4 | 1.7 | 1.5 |
| Away | 12 | 8 | 24.7 | 1.4 | 4.6 | 5.9 | 4.7 | 0.1 | 3.2 | 3.0 | 1.1 | 1.5 | 1.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 22.5 | 2.0 | 4.9 | 6.9 | 3.6 | 0.0 | 4.4 | 2.7 | 1.7 | 1.6 | 1.3 |
| Losses | 17 | 12 | 26.2 | 1.5 | 4.5 | 6.0 | 4.6 | 0.1 | 3.7 | 3.2 | 1.1 | 1.6 | 1.3 | |
| Month | October | 1 | 1 | 24.0 | 1.7 | 8.3 | 10.0 | 5.0 | 0.0 | 5.0 | 8.3 | 0.6 | 3.3 | 0.0 |
| November | 5 | - | 18.8 | 1.7 | 4.7 | 6.4 | 7.7 | 0.0 | 4.3 | 5.5 | 0.8 | 1.7 | 1.3 | |
| December | 4 | 2 | 21.8 | 1.4 | 4.1 | 5.5 | 3.2 | 0.0 | 2.8 | 1.4 | 2.0 | 0.9 | 0.5 | |
| January | 9 | 9 | 25.1 | 1.9 | 4.4 | 6.4 | 2.7 | 0.0 | 3.9 | 2.1 | 1.8 | 1.6 | 1.4 | |
| February | 6 | 6 | 32.3 | 1.4 | 4.5 | 6.0 | 4.9 | 0.2 | 4.1 | 3.1 | 1.3 | 1.6 | 1.9 |
News Mentions
Men's Basketball Ends Season with Tight Loss at UMD
DEARBORN, MI - The 2025-26 campaign came to a close for UNOH men's basketball Saturday afternoon with another tight game that ended in favor of...
February 21, 2026
King Drops 34 but UNOH Loses at the Buzzer 86-84
LIMA, OH - UNOH men's basketball suffered their second heartbreaking defeat of the week Saturday afternoon losing at the buzzer to Cornerstone,...
February 14, 2026
Racers Erase 20-Point Deficit but Fall to Cleary in Overtime
LANSING, MI - UNOH men's basketball clawed their way back into their game against Cleary Wednesday night erasing a 20-point second half deficit,...
February 11, 2026
Men's Basketball Survives Trip to Defiance
DEFIANCE, OH - In a crucial conference battle Saturday afternoon, UNOH men's basketball survived their duel with Defiance, 66-64, defeating the...
February 7, 2026
First Place Madonna Downs UNOH 105-83
LIMA, OH - UNOH men's basketball had their most efficient offensive performance in the last eight games Wednesday night, but they still couldn't...
February 4, 2026
UNOH Men Stall Against Aquinas
LIMA, OH - UNOH men's basketball dropped their season series against Aquinas Saturday afternoon losing to the Saints for a second time, 87-59.
January 31, 2026
UNOH Runs into Buzz Saw at No. 13 Indiana Tech
FORT WAYNE, IN - UNOH men's basketball had trouble keeping pace with No. 13 Indiana Tech Wednesday night as the Warriors ripped off 17 three-point...
January 21, 2026
Men's Basketball Falls Short in Double Overtime Thriller
SYLVANIA, OH - UNOH men's basketball played one of the best games of the season Wednesday night at the Russell J. Ebeid Rec Center, but the final...
January 14, 2026
Men's Basketball Snags Historic Win at Cornerstone
GRAND RAPIDS, MI - UNOH men's basketball opened the new year with a feat that had never been accomplished before as they rolled into Mol Arena...
January 3, 2026
Men's Basketball Falls at Home to Lawrence Tech
LIMA, OH - UNOH men's basketball had trouble on both ends of the court Saturday afternoon struggling to slow down Lawrence Tech in an 86-57 home...
December 6, 2025
Racers Run Through Wright State-Lake 99-70
LIMA, OH - UNOH men's basketball picked up their second consecutive victory Tuesday night running away from Wright State-Lake 99-70.
November 11, 2025
Racers Stall at Home Against GLCC in Season Debut
LIMA, OH - UNOH began the new season in friendly territory Friday night but saw Great Lakes Christian rally in the second half to steal a 74-70...
October 24, 2025