-
- Height:
- 6'3"
-
- Weight:
- 192
-
- Hometown:
- Dublin, Ireland
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- gp
- 13
-
- gs
- 12
-
- min
- 1145:00
-
- ga
- 24
-
- gaa
- 1.89
-
- sv
- 37
Bio
2023
WHAC Champions of Character Team
WHAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 13 | |
| Games started | 12 | |
| Minutes | 1145:00 | |
| Goals against | 24 | |
| Goals-against average | 1.89 | |
| Saves | 37 | |
| Save pct | .607 | |
| Wins | 6 | |
| Losses | 5 | |
| Ties | 3 | |
| Shutouts | 1/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | - | - | - | - | - | - |
| Aug 26 | (RV) Vanguard | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | vs. #1 Bethel | L, 4-2 | - | - | - | - | - | - |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | - | - | - | - | - | - |
| Sep 9 | at (RV) Union | L, 6-2 | 0 | 45:00 | 4 | 8.00 | 5 | .556 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 20 | at #5 Grace | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 23 | at Siena Heights | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | at Lourdes | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | Indiana Tech | L, 4-1 | - | - | - | - | - | - |
| Oct 7 | at Aquinas (MI) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 11 | at Cleary (MI) | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 14 | Cornerstone (MI) | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 18 | Madonna | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 25 | Concordia (MI) | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Rochester | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 4 | at Lourdes | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 2 | .667 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 88:05 | 1.85 | 1.89 | 2.85 | .607 |
| Conference | 8 | 8 | 90:00 | 1.38 | 1.38 | 1.75 | .560 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 90:00 | 1.25 | 1.25 | .75 | .375 |
| Away | 9 | 8 | 87:13 | 2.11 | 2.18 | 3.78 | .642 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | .80 | 0.80 | 1.60 | .667 |
| Losses | 6 | 5 | 82:30 | 3.00 | 3.27 | 3.83 | .561 | |
| Month | September | 4 | 3 | 78:45 | 2.25 | 2.57 | 5.00 | .690 |
| October | 7 | 7 | 90:00 | 1.43 | 1.43 | 1.43 | .500 | |
| November | 2 | 2 | 100:00 | 2.50 | 2.25 | 3.50 | .583 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 1145:00 | 24 | 1.89 | 37 | .607 | 6 | 5 | 3 | 1/0 |
| Conference | 8 | 8 | 720:00 | 11 | 1.38 | 14 | .560 | 5 | 2 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 5 | 1.25 | 3 | .375 | 3 | 1 | 0 | 1/0 |
| Away | 9 | 8 | 785:00 | 19 | 2.18 | 34 | .642 | 3 | 4 | 3 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 4 | 0.80 | 8 | .667 | 5 | 0 | 0 | 1/0 |
| Losses | 6 | 5 | 495:00 | 18 | 3.27 | 23 | .561 | 1 | 5 | 1 | 0/0 | |
| Month | September | 4 | 3 | 315:00 | 9 | 2.57 | 20 | .690 | 1 | 2 | 2 | 0/0 |
| October | 7 | 7 | 630:00 | 10 | 1.43 | 10 | .500 | 5 | 2 | 0 | 1/0 | |
| November | 2 | 2 | 200:00 | 5 | 2.25 | 7 | .583 | 0 | 1 | 1 | 0/0 |
News Mentions
Ramos and Echevarria Lead WHAC Men's Soccer Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has announced the 2023 men's soccer season honors. Two Racers earned first team with eight...
November 7, 2023
Racers Explode for Eight Behind Echevarria Hat Trick
LIMA, OH - With the regular season wrapping up, conference standings were on the line Wednesday, October 25, as UNOH tries to climb the table...
October 25, 2023
Men's Soccer Steals Win from LTU
SOUTHFIELD, MI - After falling behind early, UNOH rallied to score twice in the second half and bring homa a 2-1 win at (RV) Lawrence Tech.
October 21, 2023
Racers Pick up First Road Win at Cleary
HOWELL, MI - UNOH scored two in the first and two in the second to earn their first road victory of the season 4-1 at Cleary.
October 11, 2023
Second Half Woes Continue as UNOH Falls 3-0 at Aquinas
GRAND RAPIDS, MI - UNOH Men's Soccer saw another close game fall apart late giving up two second half goals in a 3-0 loss to Aquinas.
October 7, 2023
Men's Soccer Opens WHAC Play with 1-1 Draw
ADRIAN, MI - UNOH men's soccer began their trek through the Wolverine-Hoosier Athletic Conference (WHAC) with a 1-1 draw at Siena Heights on...
September 23, 2023
Racers Find Heartbreak at Winona Lake
WINONA LAKE, IN - In the last non-conference match of the regular season, UNOH traveled to Grace to take on the No. 5 Lancers in their second...
September 20, 2023
Twilight Goal Spoils Match for UNOH
RIO GRANDE, OH - UNOH men's soccer looked like they would steal a result from No. 4 Rio Grande, but a late goal in the dying embers of the match...
September 13, 2023