-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Galway, Ireland
-
- Position:
- Central Midfielder
-
- Year:
- So
-
- High School:
- St. Joseph's College
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Bio
2025
Player Profile
Major: Sports Marketing & Management
Future Dream Career: Professional Soccer Player
Most Inspiring Person: My Parents
Favorite Athlete: Florian Wirtz
Favorite Food: Mexican Burrito Bowl
Favorite Quote: 'Hard work beats talent when talent doesn't work hard'
Hobbies: Going to the gym, Maintaining a good physique, Music & Music Festivals
Favorite thing about UNOH: The soccer program that strives for excellence and seems like it will get the best out of me.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 2 | |
| Goals | 1 | |
| Assists | 3 | |
| Points | 5 | |
| Shots | 13 | |
| Shot Pct | .077 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | #24 Governors State | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Missouri Baptist | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cleary (MI) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Lourdes | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at #18 Madonna | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Cleary (MI) | W, 6-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .06 | .19 | .31 | .81 | .077 | .31 | .385 |
| Conference | 9 | 1 | .00 | .33 | .33 | 1.11 | .000 | .44 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | .11 | .00 | .22 | .67 | .167 | .11 | .167 |
| Away | 7 | 1 | .00 | .43 | .43 | 1.00 | .000 | .57 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | .10 | .20 | .40 | .90 | .111 | .40 | .444 |
| Losses | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .80 | .000 | .00 | .000 | |
| October | 6 | 1 | .00 | .50 | .50 | 1.17 | .000 | .67 | .571 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 0 | 1 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
2025 Men's Soccer Season Recap
LIMA, OH - UNOH men's soccer improved their overall winning percentage almost 20% from 2024 to 2025 going from .526 a year ago to .700 this...
December 1, 2025
Men's Soccer Picks Up Six All-Conference Selections - Oliu Named Newcomer of the Year
The Wolverine-Hoosier Athletic Conference (WHAC) announced the 2025 men's soccer yearly awards on Wednesday with six Racers earning all-conference...
November 5, 2025
Racers Advance to Conference Semifinals with 6-1 Win Over Cleary
LIMA, OH - UNOH men's soccer opened the post season with a comfortable 6-1 win over Cleary Saturday afternoon in the WHAC Quarterfinals.
November 1, 2025
Brock Nabs 100th Win at UNOH -- Racers Handle Cornerstone 3-0
GRAND RAPIDS, MI - In his ninth season at the helm of UNOH men's soccer, head coach Tyler Brock notched his 100th win Saturday afternoon has his...
October 4, 2025