-
- Height:
- 5'2"
-
- Hometown:
- Houston, Texas
-
- Position:
- Guard
-
- Year:
- Jr
-
- Previous College:
- South Georgia Tech
-
- gp
- 15
-
- pts/g
- 9.9
-
- fg %
- 33.8
-
- 3pt %
- 30.0
-
- ft %
- 82.9
-
- reb/g
- 2.1
-
- a/g
- 2.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | (RV) Siena Heights | L, 68-60 |
| Feb 10 | Lawrence Tech | L, 72-66 |
| Feb 14 | Aquinas (MI) | L, 87-66 |
| Feb 17 | at Rochester | L, 78-68 |
| Feb 21 | at Michigan-Dearborn | W, 69-67 |
| Feb 24 | #19 Indiana Tech | L, 87-53 |
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 4 | |
| Minutes | 373 | |
| Minutes per game | 24.9 | |
| FG | 49-145 | |
| FG Pct | 33.8 | |
| 3PT | 21-70 | |
| 3PT Pct | 30.0 | |
| FT | 29-35 | |
| FT Pct | 82.9 | |
| Off rebounds | 6 | |
| Def rebounds | 26 | |
| Total rebounds | 32 | |
| Rebounds per game | 2.1 | |
| Personal fouls | 25 | |
| Disqualifications | - | |
| Assists | 44 | |
| Turnovers | 41 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 26 | |
| Blocks | 0 | |
| Points | 148 | |
| Points per game | 9.9 | |
| Points per 40 min | 15.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | - | 27 | 8-13 | 61.5 | 3-8 | 37.5 | 4-4 | 100.0 | 23 |
| Nov 1 | at Ohio Christian | L, 71-58 | - | 21 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 4 | Indiana East | L, 76-70 | - | 28 | 4-11 | 36.4 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 26 | 8-16 | 50.0 | 2-7 | 28.6 | 0-0 | - | 18 |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 30 | 2-11 | 18.2 | 1-5 | 20.0 | 7-10 | 70.0 | 12 |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 25 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 29 | at Siena Heights | L, 61-29 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Lourdes | L, 77-74 | - | 26 | 2-8 | 25.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 9 | Cleary (Mich.) | L, 69-65 | - | 29 | 4-17 | 23.5 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Dec 12 | Kalamazoo | W, 101-66 | - | 27 | 5-12 | 41.7 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
| Dec 16 | at Madonna | L, 72-58 | - | 34 | 2-9 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 3 | at Aquinas (MI) | L, 82-51 | - | 30 | 4-8 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 6 | at Lawrence Tech | L, 64-33 | - | 26 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | - | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 13 | Michigan-Dearborn | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lourdes | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Siena Heights | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | #19 Indiana Tech | L, 87-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | - | 27 | 1 | 2 | 3 | 10 | 2 | 5.0 | 4 | 0 | 2 | - |
| Nov 1 | at Ohio Christian | L, 71-58 | - | 21 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Nov 4 | Indiana East | L, 76-70 | - | 28 | 1 | 1 | 2 | 1 | 4 | 0.3 | 4 | 0 | 4 | - |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 21 | 0 | 2 | 2 | 6 | 3 | 2.0 | 3 | 0 | 1 | - |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 26 | 1 | 1 | 2 | 8 | 2 | 4.0 | 0 | 0 | 2 | - |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 30 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 25 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | at Siena Heights | L, 61-29 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Lourdes | L, 77-74 | - | 26 | 0 | 3 | 3 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | Cleary (Mich.) | L, 69-65 | - | 29 | 1 | 1 | 2 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Dec 12 | Kalamazoo | W, 101-66 | - | 27 | 0 | 0 | 0 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Dec 16 | at Madonna | L, 72-58 | - | 34 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 3 | at Aquinas (MI) | L, 82-51 | - | 30 | 0 | 5 | 5 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Jan 6 | at Lawrence Tech | L, 64-33 | - | 26 | 0 | 2 | 2 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 13 | Michigan-Dearborn | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Madonna | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lourdes | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Siena Heights | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | #19 Indiana Tech | L, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 24.9 | 3.3-9.7 | 33.8 | 1.4-4.7 | 30.0 | 1.9-2.3 | 82.9 | 9.9 |
| Total | 15 | 4 | 24.9 | 3.3-9.7 | 33.8 | 1.4-4.7 | 30.0 | 1.9-2.3 | 82.9 | 9.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 373 | 49-145 | 33.8 | 21-70 | 30.0 | 29-35 | 82.9 | 148 |
| Total | 15 | 4 | 373 | 49-145 | 33.8 | 21-70 | 30.0 | 29-35 | 82.9 | 148 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 24.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 82.9 | 0.0 |
| Total | 15 | 4 | 24.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 82.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 24.9 | 0.4 | 1.7 | 2.1 | 1.7 | - | 2.9 | 2.7 | 1.1 | 1.7 | 0.0 |
| Total | 15 | 4 | 24.9 | 0.4 | 1.7 | 2.1 | 1.7 | - | 2.9 | 2.7 | 1.1 | 1.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 373 | 6 | 26 | 32 | 25 | - | 44 | 41 | 1.1 | 26 | 0 |
| Total | 15 | 4 | 373 | 6 | 26 | 32 | 25 | - | 44 | 41 | 1.1 | 26 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 15 | 4 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 24.9 | 3.3-9.7 | 33.8 | 1.4-4.7 | 30.0 | 1.9-2.3 | 82.9 | 9.9 |
| Conference | 9 | 2 | 24.8 | 2.2-9.0 | 24.7 | 1.3-4.4 | 30.0 | 1.9-2.4 | 77.3 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 26.1 | 4.6-11.6 | 39.8 | 1.6-5.4 | 30.2 | 1.9-2.1 | 88.2 | 12.8 |
| Away | 7 | 1 | 23.4 | 1.7-7.4 | 23.1 | 1.1-3.9 | 29.6 | 2.0-2.6 | 77.8 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.3 | 6.0-11.8 | 51.1 | 2.0-6.0 | 33.3 | 2.2-2.5 | 90.0 | 16.3 |
| Losses | 11 | 2 | 24.7 | 2.3-8.9 | 25.5 | 1.2-4.2 | 28.3 | 1.8-2.3 | 80.0 | 7.5 | |
| Month | October | 1 | - | 27.0 | 8.0-13.0 | 61.5 | 3.0-8.0 | 37.5 | 4.0-4.0 | 100.0 | 23.0 |
| November | 7 | 4 | 22.0 | 3.0-8.7 | 34.4 | 0.9-3.4 | 25.0 | 1.9-2.4 | 76.5 | 8.7 | |
| December | 4 | - | 29.0 | 3.2-11.5 | 28.3 | 2.0-6.5 | 30.8 | 1.8-2.0 | 87.5 | 10.3 | |
| January | 3 | - | 25.3 | 2.3-8.3 | 28.0 | 1.3-4.0 | 33.3 | 1.7-2.0 | 83.3 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 373 | 49-145 | 33.8 | 21-70 | 30.0 | 29-35 | 82.9 | 148 |
| Conference | 9 | 2 | 223 | 20-81 | 24.7 | 12-40 | 30.0 | 17-22 | 77.3 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 209 | 37-93 | 39.8 | 13-43 | 30.2 | 15-17 | 88.2 | 102 |
| Away | 7 | 1 | 164 | 12-52 | 23.1 | 8-27 | 29.6 | 14-18 | 77.8 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 101 | 24-47 | 51.1 | 8-24 | 33.3 | 9-10 | 90.0 | 65 |
| Losses | 11 | 2 | 272 | 25-98 | 25.5 | 13-46 | 28.3 | 20-25 | 80.0 | 83 | |
| Month | October | 1 | - | 27 | 8-13 | 61.5 | 3-8 | 37.5 | 4-4 | 100.0 | 23 |
| November | 7 | 4 | 154 | 21-61 | 34.4 | 6-24 | 25.0 | 13-17 | 76.5 | 61 | |
| December | 4 | - | 116 | 13-46 | 28.3 | 8-26 | 30.8 | 7-8 | 87.5 | 41 | |
| January | 3 | - | 76 | 7-25 | 28.0 | 4-12 | 33.3 | 5-6 | 83.3 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 24.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 82.9 | 0.0 |
| Conference | 9 | 2 | 24.8 | 0.0-0.0 | 24.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 26.1 | 0.0-0.0 | 39.8 | 0.0-0.0 | 30.2 | 0.0-0.0 | 88.2 | 0.0 |
| Away | 7 | 1 | 23.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 11 | 2 | 24.7 | 0.0-0.0 | 25.5 | 0.0-0.0 | 28.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 27.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 4 | 22.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.5 | 0.0 | |
| December | 4 | - | 29.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 3 | - | 25.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 24.9 | 0.4 | 1.7 | 2.1 | 1.7 | - | 2.9 | 2.7 | 1.1 | 1.7 | 0.0 |
| Conference | 9 | 2 | 24.8 | 0.2 | 2.1 | 2.3 | 1.2 | - | 1.4 | 2.7 | 0.5 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 26.1 | 0.5 | 1.5 | 2.0 | 1.8 | - | 4.6 | 3.3 | 1.4 | 1.9 | 0.0 |
| Away | 7 | 1 | 23.4 | 0.3 | 2.0 | 2.3 | 1.6 | - | 1.0 | 2.1 | 0.5 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.3 | 0.5 | 1.3 | 1.8 | 1.8 | - | 7.5 | 2.3 | 3.3 | 2.5 | 0.0 |
| Losses | 11 | 2 | 24.7 | 0.4 | 1.9 | 2.3 | 1.6 | - | 1.3 | 2.9 | 0.4 | 1.5 | 0.0 | |
| Month | October | 1 | - | 27.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 10.0 | 2.0 | 5.0 | 4.0 | 0.0 |
| November | 7 | 4 | 22.0 | 0.4 | 1.4 | 1.9 | 1.6 | - | 2.7 | 2.6 | 1.1 | 1.6 | 0.0 | |
| December | 4 | - | 29.0 | 0.5 | 1.8 | 2.3 | 2.0 | - | 3.5 | 3.3 | 1.1 | 1.0 | 0.0 | |
| January | 3 | - | 25.3 | 0.0 | 2.3 | 2.3 | 1.3 | - | 0.3 | 2.7 | 0.1 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 373 | 6 | 26 | 32 | 25 | - | 44 | 41 | 1.1 | 26 | 0 |
| Conference | 9 | 2 | 223 | 2 | 19 | 21 | 11 | - | 13 | 24 | 0.5 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 209 | 4 | 12 | 16 | 14 | - | 37 | 26 | 1.4 | 15 | 0 |
| Away | 7 | 1 | 164 | 2 | 14 | 16 | 11 | - | 7 | 15 | 0.5 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 101 | 2 | 5 | 7 | 7 | - | 30 | 9 | 3.3 | 10 | 0 |
| Losses | 11 | 2 | 272 | 4 | 21 | 25 | 18 | - | 14 | 32 | 0.4 | 16 | 0 | |
| Month | October | 1 | - | 27 | 1 | 2 | 3 | 2 | - | 10 | 2 | 5.0 | 4 | 0 |
| November | 7 | 4 | 154 | 3 | 10 | 13 | 11 | - | 19 | 18 | 1.1 | 11 | 0 | |
| December | 4 | - | 116 | 2 | 7 | 9 | 8 | - | 14 | 13 | 1.1 | 4 | 0 | |
| January | 3 | - | 76 | 0 | 7 | 7 | 4 | - | 1 | 8 | 0.1 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 9 | 2 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 1 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 11 | 2 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 7 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 4 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 3 | - | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball Drops 2024 Debut
GRAND RAPIDS, MI - UNOH women's basketball began the new year with a trip to Aquinas but couldn't keep up as the Saints pulled away from the...
January 3, 2024
Women's Basketball Snaps Losing Skid with Win Over KZOO
LIMA, OH - After dropping five straight games, UNOH women's basketball got back in the win column with a 101-66 win over Kalamazoo.
December 12, 2023
UNOH Overpowered by Concordia
LIMA, OH - UNOH didn't have enough to keep up with Concordia as the Cardinals led wire-to-wire and took down the Racers, 79-57.
November 21, 2023
Women's Basketball Falls at Cornerstone in WHAC Opener
GRAND RAPIDS, MI - UNOH began their conference schedule with an 87-70 loss on the road at Cornerstone.
November 18, 2023
UNOH Hangs 121 in Huge 52-Point Win Over PSUGA
LIMA, OH - UNOH women's basketball hit triple digits for the second time this season, exploding for the second most points in program history in a...
November 11, 2023
Racers Open Season at Full Speed with 114-82 Win
LIMA, OH - In the opening game of the 2023-24 season, UNOH led wire-to-wire while hanging 114 in a 32-point victory over Great Lakes Christian. It...
October 28, 2023