-
- Height:
- 5'6"
-
- Weight:
- 0
-
- Hometown:
- Madrid, Spain
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Cabrini School
-
- gp
- 27
-
- pts/g
- 6.6
-
- fg %
- 36.6
-
- 3pt %
- 36.1
-
- ft %
- 79.3
-
- reb/g
- 3.1
-
- a/g
- 4.4
Bio
2024-25
WHAC All-Academic Team
2023-24
NAIA Scholar Athlete
WHAC All-Academic Team
Player Profile
Major: Business Administration
Future Dream Career: Personal Trainer
Most Inspiring Person: Paige Bueckers
Favorite Athlete: Sergio Rodriguez
Favorite Food: Pasta
Favorite Quote: 'Do not focus on the things you cannot control'
Hobbies: Writing, Learning to play new sports
Favorite thing about UNOH: The people and facilities
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 14 | |
| Minutes | 564 | |
| Minutes per game | 20.9 | |
| FG | 64-175 | |
| FG Pct | 36.6 | |
| 3PT | 26-72 | |
| 3PT Pct | 36.1 | |
| FT | 23-29 | |
| FT Pct | 79.3 | |
| Off rebounds | 20 | |
| Def rebounds | 65 | |
| Total rebounds | 85 | |
| Rebounds per game | 3.1 | |
| Personal fouls | 65 | |
| Disqualifications | 1 | |
| Assists | 118 | |
| Turnovers | 78 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 33 | |
| Blocks | 6 | |
| Points | 177 | |
| Points per game | 6.6 | |
| Points per 40 min | 12.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | 1 | 30 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Nov 2 | at Indiana East | W, 86-61 | 1 | 29 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 1 | 17 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 7 | Miami-Middletown | W, 91-54 | 1 | 26 | 3-8 | 37.5 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at Brescia (KY) | L, 73-65 | 1 | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | 1 | 17 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | 14 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 22 | at Aquinas (MI) | W, 65-64 | 1 | 29 | 4-13 | 30.8 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 26 | at Madonna | W, 61-52 | - | 18 | 3-5 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Michigan-Dearborn | W, 87-72 | 1 | 26 | 1-13 | 7.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Concordia (MI) | L, 76-64 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 18 | Siena Heights | L, 84-81 | 1 | 38 | 6-10 | 60.0 | 4-6 | 66.7 | 3-4 | 75.0 | 19 |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | 22 | 1-10 | 10.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | Lourdes | W, 66-55 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | 1 | 24 | 5-8 | 62.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | 21 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | 16 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Madonna | W, 83-64 | - | 23 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 19 | at Lawrence Tech | W, 68-49 | 0 | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | at Siena Heights | L, 79-74 | - | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Siena Heights | W, 74-66 | - | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 28 | Lourdes | L, 79-74 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Ohio Christian | W, 89-88 | 1 | 30 | 1 | 5 | 6 | 8 | 4 | 2.0 | 0 | 0 | 3 | - |
| Nov 2 | at Indiana East | W, 86-61 | 1 | 29 | 0 | 6 | 6 | 6 | 4 | 1.5 | 3 | 0 | 2 | - |
| Nov 5 | at Grace Christian (MI) | W, 116-56 | 1 | 17 | 1 | 4 | 5 | 6 | 2 | 3.0 | 3 | 0 | 1 | - |
| Nov 7 | Miami-Middletown | W, 91-54 | 1 | 26 | 1 | 2 | 3 | 7 | 4 | 1.8 | 3 | 1 | 2 | - |
| Nov 9 | at Great Lakes Christian | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grace Christian (MI) | W, 101-40 | 1 | 17 | 0 | 2 | 2 | 8 | 1 | 8.0 | 3 | 0 | 3 | - |
| Nov 16 | at Brescia (KY) | L, 73-65 | 1 | 10 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 1 | 4 | - |
| Nov 18 | Cincinnati-Clermont | W, 105-65 | 1 | 17 | 1 | 5 | 6 | 8 | 1 | 8.0 | 1 | 0 | 2 | - |
| Nov 20 | at Defiance College (OH) | W, 85-63 | - | 14 | 0 | 1 | 1 | 2 | 4 | 0.5 | 3 | 1 | 0 | - |
| Nov 22 | at Aquinas (MI) | W, 65-64 | 1 | 29 | 3 | 1 | 4 | 8 | 2 | 4.0 | 0 | 0 | 3 | - |
| Nov 26 | at Madonna | W, 61-52 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 4 | at Cleary (Mich.) | W, 84-73 | 1 | 15 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | Michigan-Dearborn | W, 87-72 | 1 | 26 | 3 | 6 | 9 | 8 | 4 | 2.0 | 2 | 1 | 3 | - |
| Dec 14 | at Concordia (MI) | L, 76-64 | 1 | 20 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Dec 18 | Siena Heights | L, 84-81 | 1 | 38 | 0 | 5 | 5 | 9 | 6 | 1.5 | 5 | 0 | 5 | 1 |
| Jan 4 | Rochester Christian (Mich.) | L, 91-84 | 1 | 25 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 1 | 3 | - |
| Jan 8 | #23 Indiana Tech | L, 83-58 | - | 22 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 11 | Lourdes | W, 66-55 | - | 20 | 1 | 4 | 5 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Jan 18 | at Cornerstone (MI) | W, 87-60 | 1 | 24 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Jan 25 | Cleary (Mich.) | W, 78-62 | - | 21 | 0 | 0 | 0 | 4 | 5 | 0.8 | 0 | 0 | 2 | - |
| Jan 29 | Defiance College (OH) | W, 111-46 | - | 20 | 0 | 1 | 1 | 6 | 2 | 3.0 | 0 | 0 | 0 | - |
| Feb 1 | Aquinas (MI) | L, 74-65 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 5 | Madonna | W, 83-64 | - | 23 | 1 | 2 | 3 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 8 | at Michigan-Dearborn | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at (RV) Indiana Tech | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Concordia (MI) | L, 73-66 | - | 21 | 1 | 0 | 1 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Feb 19 | at Lawrence Tech | W, 68-49 | 0 | 20 | 0 | 2 | 2 | 5 | 3 | 1.7 | 2 | 0 | 2 | 0 |
| Feb 22 | at Siena Heights | L, 79-74 | - | 20 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 26 | at Siena Heights | W, 74-66 | - | 16 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 28 | Lourdes | L, 79-74 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 23 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 16 | 14 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 27 | 14 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 70 | 51 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.9 | 2.4-6.5 | 36.6 | 1.0-2.7 | 36.1 | 0.9-1.1 | 79.3 | 6.6 |
| Conference | 18 | 7 | 21.8 | 2.7-7.2 | 37.7 | 0.9-2.7 | 35.4 | 0.7-1.0 | 72.2 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 22.1 | 2.7-7.5 | 36.6 | 0.9-2.8 | 33.3 | 0.9-1.0 | 86.7 | 7.3 |
| Away | 12 | 7 | 19.3 | 1.9-5.2 | 36.5 | 1.0-2.5 | 40.0 | 0.8-1.2 | 71.4 | 5.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 10 | 21.2 | 2.4-6.2 | 39.6 | 1.1-2.9 | 38.5 | 0.9-1.1 | 84.2 | 6.9 |
| Losses | 9 | 4 | 20.2 | 2.2-7.1 | 31.3 | 0.7-2.2 | 30.0 | 0.8-1.1 | 70.0 | 5.9 | |
| Month | October | 1 | 1 | 30.0 | 4.0-7.0 | 57.1 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 12.0 |
| November | 9 | 7 | 19.7 | 2.1-6.0 | 35.2 | 1.2-3.2 | 37.9 | 1.1-1.2 | 90.9 | 6.6 | |
| December | 4 | 4 | 24.8 | 2.2-7.5 | 30.0 | 1.0-2.5 | 40.0 | 1.2-2.0 | 62.5 | 6.8 | |
| January | 6 | 2 | 22.0 | 3.3-7.0 | 47.6 | 1.0-2.5 | 40.0 | 0.8-1.0 | 83.3 | 8.5 | |
| February | 7 | 0 | 18.0 | 1.7-6.0 | 28.6 | 0.6-2.1 | 26.7 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 564 | 64-175 | 36.6 | 26-72 | 36.1 | 23-29 | 79.3 | 177 |
| Conference | 18 | 7 | 392 | 49-130 | 37.7 | 17-48 | 35.4 | 13-18 | 72.2 | 128 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 7 | 332 | 41-112 | 36.6 | 14-42 | 33.3 | 13-15 | 86.7 | 109 |
| Away | 12 | 7 | 232 | 23-63 | 36.5 | 12-30 | 40.0 | 10-14 | 71.4 | 68 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 10 | 382 | 44-111 | 39.6 | 20-52 | 38.5 | 16-19 | 84.2 | 124 |
| Losses | 9 | 4 | 182 | 20-64 | 31.3 | 6-20 | 30.0 | 7-10 | 70.0 | 53 | |
| Month | October | 1 | 1 | 30 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| November | 9 | 7 | 177 | 19-54 | 35.2 | 11-29 | 37.9 | 10-11 | 90.9 | 59 | |
| December | 4 | 4 | 99 | 9-30 | 30.0 | 4-10 | 40.0 | 5-8 | 62.5 | 27 | |
| January | 6 | 2 | 132 | 20-42 | 47.6 | 6-15 | 40.0 | 5-6 | 83.3 | 51 | |
| February | 7 | 0 | 126 | 12-42 | 28.6 | 4-15 | 26.7 | 0-0 | - | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.9 | 0.0-0.0 | 36.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 79.3 | 0.0 |
| Conference | 18 | 7 | 21.8 | 0.0-0.0 | 37.7 | 0.0-0.0 | 35.4 | 0.0-0.0 | 72.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 22.1 | 0.0-0.0 | 36.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 86.7 | 0.0 |
| Away | 12 | 7 | 19.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 10 | 21.2 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 84.2 | 0.0 |
| Losses | 9 | 4 | 20.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| November | 9 | 7 | 19.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 90.9 | 0.0 | |
| December | 4 | 4 | 24.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 6 | 2 | 22.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 0 | 18.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.9 | 0.7 | 2.4 | 3.1 | 2.4 | 0.0 | 4.4 | 2.9 | 1.5 | 1.2 | 0.2 |
| Conference | 18 | 7 | 21.8 | 0.9 | 2.2 | 3.1 | 2.4 | 0.1 | 3.8 | 2.9 | 1.3 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 22.1 | 0.9 | 2.4 | 3.3 | 2.5 | 0.1 | 4.9 | 3.1 | 1.6 | 1.3 | 0.2 |
| Away | 12 | 7 | 19.3 | 0.6 | 2.4 | 3.0 | 2.3 | 0.0 | 3.8 | 2.6 | 1.5 | 1.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 10 | 21.2 | 0.8 | 2.9 | 3.7 | 2.2 | 0.0 | 5.2 | 2.8 | 1.8 | 1.4 | 0.2 |
| Losses | 9 | 4 | 20.2 | 0.7 | 1.4 | 2.1 | 2.9 | 0.1 | 2.8 | 3.0 | 0.9 | 0.8 | 0.2 | |
| Month | October | 1 | 1 | 30.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| November | 9 | 7 | 19.7 | 0.9 | 2.7 | 3.6 | 2.2 | - | 5.3 | 2.6 | 2.1 | 1.8 | 0.3 | |
| December | 4 | 4 | 24.8 | 1.0 | 4.0 | 5.0 | 3.5 | 0.3 | 5.3 | 3.5 | 1.5 | 2.0 | 0.3 | |
| January | 6 | 2 | 22.0 | 0.8 | 2.2 | 3.0 | 2.3 | - | 3.3 | 3.0 | 1.1 | 0.8 | 0.3 | |
| February | 7 | 0 | 18.0 | 0.3 | 1.0 | 1.3 | 2.0 | 0.0 | 3.0 | 2.7 | 1.1 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 564 | 20 | 65 | 85 | 65 | 1 | 118 | 78 | 1.5 | 33 | 6 |
| Conference | 18 | 7 | 392 | 16 | 39 | 55 | 44 | 1 | 68 | 52 | 1.3 | 19 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 332 | 13 | 36 | 49 | 38 | 1 | 73 | 47 | 1.6 | 20 | 3 |
| Away | 12 | 7 | 232 | 7 | 29 | 36 | 27 | 0 | 45 | 31 | 1.5 | 13 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 10 | 382 | 14 | 52 | 66 | 39 | 0 | 93 | 51 | 1.8 | 26 | 4 |
| Losses | 9 | 4 | 182 | 6 | 13 | 19 | 26 | 1 | 25 | 27 | 0.9 | 7 | 2 | |
| Month | October | 1 | 1 | 30 | 1 | 5 | 6 | 3 | - | 8 | 4 | 2.0 | 0 | 0 |
| November | 9 | 7 | 177 | 8 | 24 | 32 | 20 | - | 48 | 23 | 2.1 | 16 | 3 | |
| December | 4 | 4 | 99 | 4 | 16 | 20 | 14 | 1 | 21 | 14 | 1.5 | 8 | 1 | |
| January | 6 | 2 | 132 | 5 | 13 | 18 | 14 | - | 20 | 18 | 1.1 | 5 | 2 | |
| February | 7 | 0 | 126 | 2 | 7 | 9 | 14 | 0 | 21 | 19 | 1.1 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 18 | 7 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 7 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 10 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 9 | 4 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 9 | 7 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 4 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 6 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Jayci Allen and Alysia Lawson Lead All-Conference Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has released the 2024-25 women's basketball season honors with UNOH picking up the WHAC's...
February 27, 2025
History Made: UNOH Women Set Season Wins Record
SOUTHFIELD, MI - UNOH women's basketball got back on track after dropping two straight last week with a 68-49 win on the road at Lawrence Tech.
February 19, 2025
UNOH Women Defeat Madonna 83-64
LIMA, OH - UNOH women's basketball controlled the night from start to finish to take down Madonna for the second time this season, 83-64 for their...
February 5, 2025
Racers Rout Yellow Jackets in Fourth Straight Win
LIMA, OH - UNOH took control early Wednesday night and left no doubt as all eleven Racers got into the scoring column en route to the largest...
January 29, 2025
UNOH Powers Through Cornerstone 87-60
GRAND RAPIDS, MI - UNOH women's basketball handled Cornerstone from start to finish Saturday afternoon picking up their first victory at Mol Arena...
January 18, 2025
UNOH Falls Short Against Rochester Christian
LIMA, OH - After 15-day holiday break, UNOH women's basketball couldn't shake off the rust falling at home to Rochester Christian, 91-84.
January 4, 2025
Short-Handed Racers Take First Home Loss of the Season
LIMA, OH - UNOH women's basketball took their second straight loss of the season and their first on home court, 84-81, at the hands of Siena...
December 18, 2024
Women's Basketball Receives Votes in NAIA Coaches Poll
KANSAS CITY, MO - For the first time in more than a decade, UNOH women's basketball has received votes in the NAIA Coaches Top 25 Poll released...
December 11, 2024
Women's Basketball Makes History Again with Win Over UM-Dearborn
LIMA, OH - UNOH never trailed Saturday afternoon as they picked up their fifth straight conference victory to open the season, the best start in...
December 7, 2024
UNOH Improves to 4-0 with Big Win Over Miami-Middletown
LIMA, OH - UNOH women's basketball matched the program's best ever start Thursday night leading wire-to-wire in a 91-54 win over Miami-Middletown.
November 7, 2024
Women's Basketball Snares Opening Night Win at the Buzzer
LIMA, OH - UNOH women's basketball had to climb out of a 23-point hole against Ohio Christian on opening night, but the Racers fought back in the...
October 31, 2024