-
- Height:
- 6'4
-
- Hometown:
- Cleveland, Ohio
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Shaker Heights High School
-
- Previous College:
- Lakeland CC (Ohio)
-
- gp
- 28
-
- pts/g
- 13.0
-
- fg %
- 41.8
-
- 3pt %
- 27.6
-
- ft %
- 72.3
-
- reb/g
- 3.1
-
- a/g
- 1.7
Bio
Player Profile
Major: Forensic Accounting
Future Dream Career: FBI Detective
Most Inspiring Person: My Mom
Favorite Athlete: Lebron James
Favorite Food: Chicken tenders and fries
Favorite Quote: 'Trust da work'
Hobbies: Golfing, Playing video games, Being in the lab
Favorite thing about UNOH: Everyone gets along and it feels like a big family
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 14 | |
| Minutes | 762 | |
| Minutes per game | 27.2 | |
| FG | 130-311 | |
| FG Pct | 41.8 | |
| 3PT | 35-127 | |
| 3PT Pct | 27.6 | |
| FT | 68-94 | |
| FT Pct | 72.3 | |
| Off rebounds | 16 | |
| Def rebounds | 71 | |
| Total rebounds | 87 | |
| Rebounds per game | 3.1 | |
| Personal fouls | 74 | |
| Disqualifications | 3 | |
| Assists | 47 | |
| Turnovers | 50 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 37 | |
| Blocks | 12 | |
| Points | 363 | |
| Points per game | 13.0 | |
| Points per 40 min | 19.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | 27 | 1-5 | 20.0 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 34 | 7-16 | 43.8 | 2-7 | 28.6 | 3-5 | 60.0 | 19 |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 34 | 4-9 | 44.4 | 2-5 | 40.0 | 2-6 | 33.3 | 12 |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 23 | 6-10 | 60.0 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 25 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 32 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 29 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 25 | at Madonna | L, 96-74 | 1 | 26 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 29 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | 18 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Jan 7 | Cleary (MI) | W, 87-66 | - | 18 | 5-12 | 41.7 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | 27 | 6-12 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Jan 14 | at Lourdes | L, 111-107 | - | 38 | 8-13 | 61.5 | 2-6 | 33.3 | 6-7 | 85.7 | 24 |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | 31 | 5-14 | 35.7 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | 23 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 24 | at Lawrence Tech | L, 84-69 | 0 | 33 | 10-17 | 58.8 | 1-4 | 25.0 | 5-5 | 100.0 | 26 |
| Jan 28 | at Siena Heights | L, 67-65 | - | 30 | 5-13 | 38.5 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | 23 | 5-14 | 35.7 | 0-4 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 4 | Madonna | L, 105-83 | - | 30 | 8-13 | 61.5 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | 29 | 3-11 | 27.3 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | 28 | 6-15 | 40.0 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 28 | 4-14 | 28.6 | 2-7 | 28.6 | 3-3 | 100.0 | 13 |
| Feb 18 | Lourdes | L, 98-97 | 1 | 33 | 9-19 | 47.4 | 2-7 | 28.6 | 6-7 | 85.7 | 26 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 1 | 30 | 7-19 | 36.8 | 1-7 | 14.3 | 0-1 | 0.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | 27 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | 18 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 2 | - |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 34 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 34 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 25 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 1 | 5 | 1 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 29 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 25 | at Madonna | L, 96-74 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 2 | 0 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 27 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 7 | Cleary (MI) | W, 87-66 | - | 18 | 0 | 2 | 2 | 6 | 1 | 6.0 | 4 | 0 | 1 | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | 27 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Jan 14 | at Lourdes | L, 111-107 | - | 38 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | 31 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | 23 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | 0 | 33 | 0 | 3 | 3 | 0 | 0 | - | 2 | 1 | 2 | 0 |
| Jan 28 | at Siena Heights | L, 67-65 | - | 30 | 0 | 3 | 3 | 4 | 4 | 1.0 | 3 | 0 | 2 | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | 23 | 0 | 2 | 2 | 1 | 0 | - | 3 | 2 | 2 | - |
| Feb 4 | Madonna | L, 105-83 | - | 30 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 1 | 4 | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | 29 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | 28 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 1 | 5 | 1 |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 28 | 0 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Feb 18 | Lourdes | L, 98-97 | 1 | 33 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 1 | 30 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 5 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 27.2 | 4.6-11.1 | 41.8 | 1.2-4.5 | 27.6 | 2.4-3.4 | 72.3 | 13.0 |
| Conference | 22 | 10 | 27.3 | 4.9-11.7 | 41.5 | 1.2-4.4 | 27.8 | 2.5-3.2 | 78.9 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 26.6 | 4.6-10.7 | 43.3 | 1.3-4.5 | 28.6 | 2.5-3.3 | 76.1 | 13.1 |
| Away | 14 | 7 | 27.8 | 4.6-11.5 | 40.4 | 1.2-4.6 | 26.6 | 2.4-3.4 | 68.8 | 12.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 4 | 26.2 | 4.6-10.2 | 44.6 | 1.3-4.1 | 32.4 | 2.2-3.3 | 66.7 | 12.7 |
| Losses | 19 | 10 | 27.7 | 4.7-11.5 | 40.6 | 1.2-4.7 | 25.6 | 2.5-3.4 | 75.0 | 13.1 | |
| Month | October | 3 | 1 | 26.3 | 3.3-9.0 | 37.0 | 1.0-5.0 | 20.0 | 2.7-4.3 | 61.5 | 10.3 |
| November | 6 | 6 | 28.2 | 3.8-9.2 | 41.8 | 1.7-5.0 | 33.3 | 0.8-2.0 | 41.7 | 10.2 | |
| December | 4 | 4 | 23.8 | 2.5-5.8 | 43.5 | 0.8-2.5 | 30.0 | 1.8-2.0 | 87.5 | 7.5 | |
| January | 9 | 0 | 26.8 | 5.6-12.8 | 43.5 | 1.1-4.4 | 25.0 | 3.3-4.1 | 81.1 | 15.6 | |
| February | 6 | 3 | 29.7 | 6.2-15.2 | 40.7 | 1.5-5.3 | 28.1 | 3.0-4.0 | 75.0 | 16.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 762 | 130-311 | 41.8 | 35-127 | 27.6 | 68-94 | 72.3 | 363 |
| Conference | 22 | 10 | 601 | 107-258 | 41.5 | 27-97 | 27.8 | 56-71 | 78.9 | 297 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 7 | 373 | 65-150 | 43.3 | 18-63 | 28.6 | 35-46 | 76.1 | 183 |
| Away | 14 | 7 | 389 | 65-161 | 40.4 | 17-64 | 26.6 | 33-48 | 68.8 | 180 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 4 | 236 | 41-92 | 44.6 | 12-37 | 32.4 | 20-30 | 66.7 | 114 |
| Losses | 19 | 10 | 526 | 89-219 | 40.6 | 23-90 | 25.6 | 48-64 | 75.0 | 249 | |
| Month | October | 3 | 1 | 79 | 10-27 | 37.0 | 3-15 | 20.0 | 8-13 | 61.5 | 31 |
| November | 6 | 6 | 169 | 23-55 | 41.8 | 10-30 | 33.3 | 5-12 | 41.7 | 61 | |
| December | 4 | 4 | 95 | 10-23 | 43.5 | 3-10 | 30.0 | 7-8 | 87.5 | 30 | |
| January | 9 | 0 | 241 | 50-115 | 43.5 | 10-40 | 25.0 | 30-37 | 81.1 | 140 | |
| February | 6 | 3 | 178 | 37-91 | 40.7 | 9-32 | 28.1 | 18-24 | 75.0 | 101 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 27.2 | 6.8-16.3 | 41.8 | 1.8-6.7 | 27.6 | 3.6-4.9 | 72.3 | 19.1 |
| Conference | 22 | 10 | 27.3 | 7.1-17.2 | 41.5 | 1.8-6.5 | 27.8 | 3.7-4.7 | 78.9 | 19.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 26.6 | 7.0-16.1 | 43.3 | 1.9-6.8 | 28.6 | 3.8-4.9 | 76.1 | 19.6 |
| Away | 14 | 7 | 27.8 | 6.7-16.6 | 40.4 | 1.7-6.6 | 26.6 | 3.4-4.9 | 68.8 | 18.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 4 | 26.2 | 6.9-15.6 | 44.6 | 2.0-6.3 | 32.4 | 3.4-5.1 | 66.7 | 19.3 |
| Losses | 19 | 10 | 27.7 | 6.8-16.7 | 40.6 | 1.7-6.8 | 25.6 | 3.7-4.9 | 75.0 | 18.9 | |
| Month | October | 3 | 1 | 26.3 | 5.1-13.7 | 37.0 | 1.5-7.6 | 20.0 | 4.1-6.6 | 61.5 | 15.7 |
| November | 6 | 6 | 28.2 | 5.4-13.0 | 41.8 | 2.4-7.1 | 33.3 | 1.2-2.8 | 41.7 | 14.4 | |
| December | 4 | 4 | 23.8 | 4.2-9.7 | 43.5 | 1.3-4.2 | 30.0 | 2.9-3.4 | 87.5 | 12.6 | |
| January | 9 | 0 | 26.8 | 8.3-19.1 | 43.5 | 1.7-6.6 | 25.0 | 5.0-6.1 | 81.1 | 23.2 | |
| February | 6 | 3 | 29.7 | 8.3-20.4 | 40.7 | 2.0-7.2 | 28.1 | 4.0-5.4 | 75.0 | 22.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 27.2 | 0.6 | 2.5 | 3.1 | 2.6 | 0.1 | 1.7 | 1.8 | 0.9 | 1.3 | 0.4 |
| Conference | 22 | 10 | 27.3 | 0.6 | 2.3 | 2.9 | 2.6 | 0.1 | 1.7 | 1.7 | 1.0 | 1.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 26.6 | 0.5 | 2.3 | 2.8 | 2.4 | - | 1.9 | 1.6 | 1.2 | 1.6 | 0.6 |
| Away | 14 | 7 | 27.8 | 0.6 | 2.8 | 3.4 | 2.9 | 0.2 | 1.4 | 2.0 | 0.7 | 1.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | 26.2 | 0.6 | 2.9 | 3.4 | 2.1 | 0.1 | 1.9 | 1.7 | 1.1 | 1.3 | 0.3 |
| Losses | 19 | 10 | 27.7 | 0.6 | 2.4 | 2.9 | 2.9 | 0.1 | 1.6 | 1.8 | 0.9 | 1.3 | 0.5 | |
| Month | October | 3 | 1 | 26.3 | 0.3 | 3.3 | 3.7 | 2.3 | - | 1.7 | 2.3 | 0.7 | 0.3 | 0.0 |
| November | 6 | 6 | 28.2 | 0.5 | 2.8 | 3.3 | 2.5 | 0.2 | 1.5 | 1.5 | 1.0 | 1.2 | 0.5 | |
| December | 4 | 4 | 23.8 | 0.3 | 2.0 | 2.3 | 1.5 | - | 0.8 | 1.5 | 0.5 | 1.3 | 0.5 | |
| January | 9 | 0 | 26.8 | 0.7 | 2.6 | 3.2 | 2.7 | 0.1 | 2.0 | 1.7 | 1.2 | 1.8 | 0.4 | |
| February | 6 | 3 | 29.7 | 0.8 | 2.2 | 3.0 | 3.7 | 0.2 | 2.0 | 2.2 | 0.9 | 1.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 762 | 16 | 71 | 87 | 74 | 3 | 47 | 50 | 0.9 | 37 | 12 |
| Conference | 22 | 10 | 601 | 14 | 50 | 64 | 57 | 2 | 37 | 37 | 1.0 | 33 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 373 | 7 | 32 | 39 | 33 | - | 27 | 22 | 1.2 | 22 | 8 |
| Away | 14 | 7 | 389 | 9 | 39 | 48 | 41 | 3 | 20 | 28 | 0.7 | 15 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | 236 | 5 | 26 | 31 | 19 | 1 | 17 | 15 | 1.1 | 12 | 3 |
| Losses | 19 | 10 | 526 | 11 | 45 | 56 | 55 | 2 | 30 | 35 | 0.9 | 25 | 9 | |
| Month | October | 3 | 1 | 79 | 1 | 10 | 11 | 7 | - | 5 | 7 | 0.7 | 1 | 0 |
| November | 6 | 6 | 169 | 3 | 17 | 20 | 15 | 1 | 9 | 9 | 1.0 | 7 | 3 | |
| December | 4 | 4 | 95 | 1 | 8 | 9 | 6 | - | 3 | 6 | 0.5 | 5 | 2 | |
| January | 9 | 0 | 241 | 6 | 23 | 29 | 24 | 1 | 18 | 15 | 1.2 | 16 | 4 | |
| February | 6 | 3 | 178 | 5 | 13 | 18 | 22 | 1 | 12 | 13 | 0.9 | 8 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 27.2 | 0.8 | 3.7 | 4.6 | 3.9 | 0.2 | 2.5 | 2.6 | 0.9 | 1.9 | 0.6 |
| Conference | 22 | 10 | 27.3 | 0.9 | 3.3 | 4.3 | 3.8 | 0.1 | 2.5 | 2.5 | 1.0 | 2.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 26.6 | 0.8 | 3.4 | 4.2 | 3.5 | 0.0 | 2.9 | 2.4 | 1.2 | 2.4 | 0.9 |
| Away | 14 | 7 | 27.8 | 0.9 | 4.0 | 4.9 | 4.2 | 0.3 | 2.1 | 2.9 | 0.7 | 1.5 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | 26.2 | 0.8 | 4.4 | 5.3 | 3.2 | 0.2 | 2.9 | 2.5 | 1.1 | 2.0 | 0.5 |
| Losses | 19 | 10 | 27.7 | 0.8 | 3.4 | 4.3 | 4.2 | 0.2 | 2.3 | 2.7 | 0.9 | 1.9 | 0.7 | |
| Month | October | 3 | 1 | 26.3 | 0.5 | 5.1 | 5.6 | 3.5 | 0.0 | 2.5 | 3.5 | 0.7 | 0.5 | 0.0 |
| November | 6 | 6 | 28.2 | 0.7 | 4.0 | 4.7 | 3.6 | 0.2 | 2.1 | 2.1 | 1.0 | 1.7 | 0.7 | |
| December | 4 | 4 | 23.8 | 0.4 | 3.4 | 3.8 | 2.5 | 0.0 | 1.3 | 2.5 | 0.5 | 2.1 | 0.8 | |
| January | 9 | 0 | 26.8 | 1.0 | 3.8 | 4.8 | 4.0 | 0.2 | 3.0 | 2.5 | 1.2 | 2.7 | 0.7 | |
| February | 6 | 3 | 29.7 | 1.1 | 2.9 | 4.0 | 4.9 | 0.2 | 2.7 | 2.9 | 0.9 | 1.8 | 0.7 |
News Mentions
Men's Basketball Ends Season with Tight Loss at UMD
DEARBORN, MI - The 2025-26 campaign came to a close for UNOH men's basketball Saturday afternoon with another tight game that ended in favor of...
February 21, 2026
Racers Suffer Third Straight Heartbreaker 98-97
LIMA, OH - With a trip to the WHAC Tournament on the line, UNOH men's basketball fell to Lourdes in the final seconds 98-97 eliminating the Racers...
February 18, 2026
Racers Erase 20-Point Deficit but Fall to Cleary in Overtime
LANSING, MI - UNOH men's basketball clawed their way back into their game against Cleary Wednesday night erasing a 20-point second half deficit,...
February 11, 2026
Men's Basketball Survives Trip to Defiance
DEFIANCE, OH - In a crucial conference battle Saturday afternoon, UNOH men's basketball survived their duel with Defiance, 66-64, defeating the...
February 7, 2026
First Place Madonna Downs UNOH 105-83
LIMA, OH - UNOH men's basketball had their most efficient offensive performance in the last eight games Wednesday night, but they still couldn't...
February 4, 2026
UNOH Men Stall Against Aquinas
LIMA, OH - UNOH men's basketball dropped their season series against Aquinas Saturday afternoon losing to the Saints for a second time, 87-59.
January 31, 2026
UNOH Runs into Buzz Saw at No. 13 Indiana Tech
FORT WAYNE, IN - UNOH men's basketball had trouble keeping pace with No. 13 Indiana Tech Wednesday night as the Warriors ripped off 17 three-point...
January 21, 2026
King's 34-Point Night Fuels UNOH Upset of RCU
LIMA, OH - After suffering heartbreak in double overtime Wednesday, UNOH bounced right back to earn their biggest win of the season on Saturday...
January 17, 2026
Men's Basketball Falls Short in Double Overtime Thriller
SYLVANIA, OH - UNOH men's basketball played one of the best games of the season Wednesday night at the Russell J. Ebeid Rec Center, but the final...
January 14, 2026
Racers Storm Back to Steal 66-64 Win Over UMD
LIMA, OH - UNOH men's basketball erased an 11-point deficit late in the second half against UM-Dearborn to snatch a 66-64 win Saturday afternoon....
January 10, 2026
UNOH Handles Cleary in Home Return
LIMA, OH - After being away from home since December 13, UNOH trailed for just 15 seconds of their first 40 minutes back home controlling Cleary...
January 7, 2026
Men's Basketball Snags Historic Win at Cornerstone
GRAND RAPIDS, MI - UNOH men's basketball opened the new year with a feat that had never been accomplished before as they rolled into Mol Arena...
January 3, 2026
Men's Basketball Falls at Home to Lawrence Tech
LIMA, OH - UNOH men's basketball had trouble on both ends of the court Saturday afternoon struggling to slow down Lawrence Tech in an 86-57 home...
December 6, 2025
UNOH Survives Defensive Struggle Against Siena Heights
LIMA, OH - Offense was hard to come by Wednesday night in The Garage as UNOH tussled with Siena Heights in a low scoring affair. The Racers found...
December 3, 2025
UNOH Stands Tall but Comes Up Short in WHAC Opener
LIMA, OH - UNOH men's basketball battled tough with No. 21 Indiana Tech in their conference debut Wednesday night, but the Warriors proved too...
November 19, 2025
Racers Run Through Wright State-Lake 99-70
LIMA, OH - UNOH men's basketball picked up their second consecutive victory Tuesday night running away from Wright State-Lake 99-70.
November 11, 2025
Offensive Showdown: Men's Basketball Outduels Goshen in Overtime
GOSHEN, IN - UNOH and Goshen combined for 222 points Saturday night as the Racers survived a late push by the Maple Leafs that forced overtime and...
November 2, 2025
Men's Basketball Stumbles on the Road at SSU
PORTSMOUTH, OH - UNOH men's basketball trailed most of the night in their first road trip of the season falling at Shawnee State 83-63 Wednesday...
October 29, 2025