-
- Height:
- 5-4
-
- Weight:
- 0
-
- Hometown:
- Mount Gilead, Ohio
-
- Position:
- Outfield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Cardington Lincoln High School
-
- gp
- 43
-
- avg
- .225
-
- hr
- -
-
- rbi
- 10
-
- r
- 14
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 43 | |
| Plate appearances | 95 | |
| At Bats | 89 | |
| Runs | 14 | |
| Hits | 20 | |
| Doubles | 2 | |
| Triples | 2 | |
| Home Runs | - | |
| Runs Batted In | 10 | |
| Total bases | 26 | |
| Walks | 2 | |
| Hit by pitch | - | |
| Strikeouts | 14 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 2 | |
| Hit into double play | 1 | |
| Stolen Bases | 3 | |
| Caught Stealing | - | |
| Batting Average | .225 | |
| On Base Percentage | .237 | |
| Slugging Percentage | .292 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 35 | |
| Put Outs | 30 | |
| Assists | 1 | |
| Errors | 4 | |
| Fielding Percentage | .886 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Georgetown | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Georgetown | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Georgetown | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Georgetown | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Judson | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Judson | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Rio Grande | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Rio Grande | L, 5-4 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 4 | Cleary (MI) | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Lourdes | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Thomas More | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Thomas More | W, 9-8 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | Ohio Christian | W, 7-4 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Siena Heights | W, 9-1 | 2 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Apr 23 | Siena Heights | W, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | at Rochester | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at Rochester | W, 12-0 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Georgetown | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Georgetown | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Georgetown | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Georgetown | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 26 | (RV) Rio Grande | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | (RV) Rio Grande | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Judson | W, 5-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 10 | vs. Judson | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Rio Grande | L, 4-1 | - | - | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 21 | at Rio Grande | L, 5-4 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 26 | Michigan-Dearborn | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | Michigan-Dearborn | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 4 | Cleary (MI) | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 8 | Lourdes | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 10 | Thomas More | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | Thomas More | W, 9-8 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Apr 11 | Ohio Christian | W, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Ohio Christian | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | at Aquinas (MI) | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 19 | at (RV) Madonna | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 19 | at (RV) Madonna | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | Lawrence Tech | L, 11-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Lawrence Tech | W, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 23 | Siena Heights | W, 9-1 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Siena Heights | W, 5-0 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 27 | at Rochester | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Rochester | W, 12-0 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Georgetown | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Georgetown | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Georgetown | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Georgetown | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Judson | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Judson | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Rio Grande | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Rio Grande | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Cleary (MI) | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Lourdes | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Thomas More | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Thomas More | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ohio Christian | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ohio Christian | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Siena Heights | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Siena Heights | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Rochester | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Rochester | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Georgetown | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Georgetown | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Georgetown | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Georgetown | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Judson | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 10 | vs. Judson | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 5-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Thomas More | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Thomas More | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Rochester | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rochester | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 43 | 89 | 14 | 20 | 2 | 2 | - | 10 | 2 | 14 | 3 | - | .225 | .237 | .292 |
| 2023-24 | 50 | 151 | 25 | 52 | 6 | 4 | 2 | 14 | 5 | 21 | 10 | 2 | .344 | .365 | .477 |
| 2024-25 | 53 | 163 | 33 | 45 | 6 | 4 | 3 | 24 | 9 | 23 | 15 | 3 | .276 | .318 | .417 |
| 2025-26 | 48 | 144 | 30 | 43 | 8 | 4 | 4 | 25 | 13 | 18 | 7 | 3 | .299 | .361 | .493 |
| Total | 194 | 547 | 102 | 160 | 22 | 14 | 9 | 73 | 29 | 76 | 35 | 8 | .293 | .329 | .433 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 89 | 14 | 20 | 2 | 2 | - | 10 | 2 | 14 | 3 | - | .225 | .237 | .292 |
