-
- Height:
- 5'6"
-
- Weight:
- 150
-
- Hometown:
- Frankfurt, Germany
-
- Position:
- Center/Attacking Midfield
-
- Year:
- Jr
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
2022
WHAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Goals | 6 | |
| Assists | 2 | |
| Points | 14 | |
| Shots | 34 | |
| Shot Pct | .176 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | (RV) Vanguard | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | vs. #1 Bethel | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 9 | at (RV) Union | L, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at #5 Grace | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Siena Heights | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 27 | at Lourdes | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Michigan-Dearborn | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Cleary (MI) | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 14 | Cornerstone (MI) | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Madonna | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Concordia (MI) | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Rochester | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | at Lourdes | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .30 | .10 | .70 | 1.70 | .176 | .65 | .382 |
| Conference | 11 | 11 | .45 | .09 | 1.00 | 1.91 | .238 | .64 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .00 | .44 | 1.89 | .118 | .56 | .294 |
| Away | 10 | 10 | .40 | .20 | 1.00 | 1.60 | .250 | .70 | .438 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 7 | 7 | .57 | .14 | 1.29 | 2.43 | .235 | 1.14 | .471 |
| Losses | 9 | 9 | .11 | .11 | .33 | 1.00 | .111 | .33 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 8 | 8 | .13 | .13 | .38 | 1.88 | .067 | .88 | .467 | |
| October | 8 | 8 | .50 | .13 | 1.13 | 1.63 | .308 | .63 | .385 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 6 | 2 | 14 | 34 | .176 | 13 | .382 | 5 | 0 | 1-1 | 1 |
| Conference | 11 | 11 | 5 | 1 | 11 | 21 | .238 | 7 | .333 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 2 | 0 | 1-1 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 5 | 0 | 1-1 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 4 | 1 | 9 | 13 | .308 | 5 | .385 | 2 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 1-1 | 0 |
News Mentions
Men's Soccer Ends Season with 4-1 Loss in WHAC Semifinals
GRAND RAPIDS, MI - A four-goal second half explosion for Aquinas ended the Racers' post season run in a rainy Wolverine-Hoosier Athletic Conferenc...
November 8, 2023
Four Goals by Four Racers in Season Finale Win
LIMA, OH - UNOH fell behind early, giving up a goal on the very first shot just two minutes into the game, but the Racers rallied with four...
October 28, 2023
Men's Soccer Steals Win from LTU
SOUTHFIELD, MI - After falling behind early, UNOH rallied to score twice in the second half and bring homa a 2-1 win at (RV) Lawrence Tech.
October 21, 2023
Racers Overcome the Elements in 5-1 Win
LIMA, OH - Through wind and rain UNOH overcame an early deficit to Cornerstone running away with a sloppy match for their largest margin of...
October 14, 2023
Racers Pick up First Road Win at Cleary
HOWELL, MI - UNOH scored two in the first and two in the second to earn their first road victory of the season 4-1 at Cleary.
October 11, 2023
Men's Soccer Opens WHAC Play with 1-1 Draw
ADRIAN, MI - UNOH men's soccer began their trek through the Wolverine-Hoosier Athletic Conference (WHAC) with a 1-1 draw at Siena Heights on...
September 23, 2023