23 Aimar Lezana Perez
-
- Height:
- 6'0
-
- Weight:
- 165
-
- Hometown:
- San Asensio, La Rioja, Spain
-
- Position:
- Left Back/Winger
-
- Year:
- Jr
-
- High School:
- IES Ciudad de Haro
-
- Previous College:
- West Virginia Tech
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Bio
2025
WHAC Defensive Player of the Week (9/29)
2024
WHAC All-Newcomer Team
Player Profile
Major: Automotive Technology/Business Management
Future Dream Career: Automotive Engineer
Most Inspiring Person: My Grandfather
Favorite Athlete: Lionel Messi
Favorite Food: Sushi
Favorite Quote: 'Play with your heart not just with your feet'
Hobbies: Playing tennis & golf
Favorite thing about UNOH: The family belonging
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 4 | |
| Assists | 5 | |
| Points | 13 | |
| Shots | 16 | |
| Shot Pct | .250 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | #24 Governors State | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Missouri Baptist | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Cleary (MI) | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Lourdes | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at #18 Madonna | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Cleary (MI) | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .26 | .68 | .84 | .250 | .53 | .625 |
| Conference | 10 | 10 | .20 | .40 | .80 | 1.10 | .182 | .70 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .18 | .18 | .55 | .73 | .250 | .27 | .375 |
| Away | 8 | 8 | .25 | .38 | .88 | 1.00 | .250 | .88 | .875 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .31 | .31 | .92 | 1.00 | .308 | .62 | .615 |
| Losses | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .57 | .43 | 1.57 | .86 | .667 | .71 | .833 | |
| October | 7 | 7 | .00 | .29 | .29 | 1.00 | .000 | .57 | .571 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 5 | 13 | 16 | .250 | 10 | .625 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 4 | 8 | 11 | .182 | 7 | .636 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 2 | 3 | 7 | 8 | .250 | 7 | .875 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 3 | 11 | 6 | .667 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |