-
- Height:
- 5'10
-
- Weight:
- 163
-
- Hometown:
- Sekondi Takoradi, Ghana
-
- Position:
- Left/Right Wing
-
- Year:
- So
-
- High School:
- I.I.S. Archimede San Giovanni in Persiceto
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Bio
2025
WHAC Offensive Player of the Week (10/13)
Player Profile
Major: Business Marketing
Future Dream Career: Professional Soccer Player
Most Inspiring Person: My Family
Favorite Athlete: Vinicius Junior
Favorite Food: Ghanaian Food
Favorite Quote: 'No weakness'
Hobbies: Playing Soccer
Favorite thing about UNOH: Everything
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 11 | |
| Goals | 4 | |
| Assists | 4 | |
| Points | 12 | |
| Shots | 36 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | #24 Governors State | W, 3-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Missouri Baptist | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Lourdes | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 11 | Siena Heights | W, 6-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 15 | at #18 Madonna | L, 3-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cleary (MI) | W, 6-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .27 | .27 | .80 | 2.40 | .111 | 1.27 | .528 |
| Conference | 8 | 4 | .38 | .25 | 1.00 | 3.25 | .115 | 1.88 | .577 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .50 | .38 | 1.38 | 2.13 | .235 | 1.25 | .588 |
| Away | 7 | 4 | .00 | .14 | .14 | 2.71 | .000 | 1.29 | .474 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .44 | .33 | 1.22 | 2.56 | .174 | 1.22 | .478 |
| Losses | 5 | 4 | .00 | .20 | .20 | 1.80 | .000 | 1.40 | .778 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | .67 | .333 |
| September | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| October | 7 | 4 | .43 | .29 | 1.14 | 3.43 | .125 | 1.86 | .542 | |
| November | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 4 | 4 | 12 | 36 | .111 | 19 | .528 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 4 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 1 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Men's Soccer Season Recap
LIMA, OH - UNOH men's soccer improved their overall winning percentage almost 20% from 2024 to 2025 going from .526 a year ago to .700 this...
December 1, 2025
Men's Soccer Picks Up Six All-Conference Selections - Oliu Named Newcomer of the Year
The Wolverine-Hoosier Athletic Conference (WHAC) announced the 2025 men's soccer yearly awards on Wednesday with six Racers earning all-conference...
November 5, 2025
Racers Advance to Conference Semifinals with 6-1 Win Over Cleary
LIMA, OH - UNOH men's soccer opened the post season with a comfortable 6-1 win over Cleary Saturday afternoon in the WHAC Quarterfinals.
November 1, 2025
Top 25 Clash: Racers Suffer First Setback Since August
LIVONIA, MI - Saturday afternoon lived up to the hype when No. 23 UNOH and No. 18 Madonna collided in a battle for WHAC supremacy. Two of the...
October 15, 2025
Men's Soccer Sweeps WHAC Awards Again
For the second time this fall, and just the third time in program history, UNOH men's soccer has swept the weekly WHAC awards with Leonard...
October 13, 2025
UNOH Strolls Past SHU, Gains Sole Possession of First Place
LIMA, OH - A big win and a little help gave UNOH men's soccer control of the conference table as they improved to 11-2-1 overall and a perfect 7-0...
October 11, 2025
Racers Swipe 1-0 Win to Stay Unbeaten in WHAC
LIMA, OH - It was a tense match between two top-of-the-table teams at Racer Stadium Wednesday afternoon as No. 23 UNOH and Lourdes tussled to keep...
October 8, 2025
Tentchou Brace Fuels Convincing Win Over No. 24 GSU
LIMA, OH - After having their opening day spoiled by (RV) Carroll on Friday, UNOH men's soccer righted the ship in convincing fashion Sunday...
August 24, 2025