-
- Height:
- 6'2"
-
- Hometown:
- Youngstown, Ohio
-
- Position:
- Guard
-
- Year:
- Jr
-
- Previous College:
- University of Mount Olive (N.C.)
-
- gp
- 28
-
- pts/g
- 17.4
-
- fg %
- 45.6
-
- 3pt %
- 36.2
-
- ft %
- 81.6
-
- reb/g
- 3.9
-
- a/g
- 1.7
Bio
2023-24
All-WHAC Second Team
WHAC Player of the Week (10/30)
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 25 | |
| Minutes | 777 | |
| Minutes per game | 27.8 | |
| FG | 172-377 | |
| FG Pct | 45.6 | |
| 3PT | 59-163 | |
| 3PT Pct | 36.2 | |
| FT | 84-103 | |
| FT Pct | 81.6 | |
| Off rebounds | 30 | |
| Def rebounds | 78 | |
| Total rebounds | 108 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 51 | |
| Disqualifications | 0 | |
| Assists | 48 | |
| Turnovers | 54 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 26 | |
| Blocks | 5 | |
| Points | 487 | |
| Points per game | 17.4 | |
| Points per 40 min | 25.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | 1 | 30 | 12-20 | 60.0 | 4-5 | 80.0 | 3-3 | 100.0 | 31 |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | 1 | 20 | 3-10 | 30.0 | 1-7 | 14.3 | 5-6 | 83.3 | 12 |
| Nov 10 | vs. Ohio Christian | L, 83-70 | 1 | 27 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 11 | at Oakland City | W, 73-69 | 1 | 24 | 5-14 | 35.7 | 2-8 | 25.0 | 4-6 | 66.7 | 16 |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | 1 | 32 | 7-17 | 41.2 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | 1 | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 21 | Concordia (MI) | W, 89-85 | 1 | 28 | 8-13 | 61.5 | 3-4 | 75.0 | 3-5 | 60.0 | 22 |
| Nov 29 | at Siena Heights | L, 86-70 | 1 | 29 | 5-15 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Dec 2 | #20 Lourdes | L, 94-74 | 1 | 29 | 5-13 | 38.5 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Dec 9 | Cleary (MI) | W, 74-63 | - | 28 | 8-12 | 66.7 | 4-6 | 66.7 | 2-3 | 66.7 | 22 |
| Dec 16 | at (RV) Madonna | L, 102-72 | 1 | 27 | 8-16 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 21 |
| Dec 30 | at (RV) Point Park | L, 108-71 | 1 | 19 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 3 | at Aquinas (MI) | L, 86-74 | 1 | 32 | 0-9 | 0.0 | 0-4 | 0.0 | 4-5 | 80.0 | 4 |
| Jan 6 | at Lawrence Tech | L, 92-64 | 1 | 21 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at Indiana Tech | L, 96-71 | - | 24 | 7-12 | 58.3 | 3-5 | 60.0 | 6-6 | 100.0 | 23 |
| Jan 13 | Michigan-Dearborn | W, 103-74 | 1 | 26 | 9-19 | 47.4 | 1-7 | 14.3 | 7-7 | 100.0 | 26 |
| Jan 17 | Rochester | L, 75-70 | 1 | 36 | 9-20 | 45.0 | 3-11 | 27.3 | 1-1 | 100.0 | 22 |
| Jan 20 | Cornerstone (MI) | L, 102-85 | 1 | 34 | 5-13 | 38.5 | 3-5 | 60.0 | 1-1 | 100.0 | 14 |
| Jan 24 | at Concordia (MI) | L, 81-68 | 1 | 31 | 5-17 | 29.4 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| Jan 27 | at Cleary (MI) | W, 82-64 | 1 | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Jan 31 | (RV) Madonna | L, 108-75 | 1 | 29 | 9-20 | 45.0 | 3-8 | 37.5 | 8-8 | 100.0 | 29 |
| Feb 3 | at #7 Lourdes | L, 101-88 | 1 | 34 | 6-12 | 50.0 | 3-4 | 75.0 | 7-7 | 100.0 | 22 |
| Feb 7 | Siena Heights | W, 101-75 | 1 | 25 | 10-15 | 66.7 | 1-4 | 25.0 | 2-2 | 100.0 | 23 |
| Feb 10 | Lawrence Tech | L, 98-83 | 1 | 33 | 9-15 | 60.0 | 5-7 | 71.4 | 2-2 | 100.0 | 25 |
| Feb 14 | Aquinas (MI) | W, 80-78 | 1 | 25 | 4-10 | 40.0 | 1-6 | 16.7 | 4-6 | 66.7 | 13 |
| Feb 17 | at Rochester | L, 85-71 | 1 | 34 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 1 | 31 | 16-22 | 72.7 | 2-5 | 40.0 | 3-7 | 42.9 | 37 |
| Feb 24 | Indiana Tech | L, 95-74 | - | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | 1 | 30 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | 1 | 20 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 10 | vs. Ohio Christian | L, 83-70 | 1 | 27 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Nov 11 | at Oakland City | W, 73-69 | 1 | 24 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | 1 | 32 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | 1 | 26 | 0 | 1 | 1 | 5 | 4 | 1.3 | 0 | 0 | 0 | - |
| Nov 21 | Concordia (MI) | W, 89-85 | 1 | 28 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | at Siena Heights | L, 86-70 | 1 | 29 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 2 | #20 Lourdes | L, 94-74 | 1 | 29 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 1 | 3 | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | 28 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | 1 | 27 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | 1 | 32 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at Lawrence Tech | L, 92-64 | 1 | 21 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 10 | at Indiana Tech | L, 96-71 | - | 24 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | Michigan-Dearborn | W, 103-74 | 1 | 26 | 3 | 9 | 12 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 17 | Rochester | L, 75-70 | 1 | 36 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 20 | Cornerstone (MI) | L, 102-85 | 1 | 34 | 1 | 0 | 1 | 3 | 4 | 0.8 | 2 | 2 | 0 | - |
| Jan 24 | at Concordia (MI) | L, 81-68 | 1 | 31 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Jan 27 | at Cleary (MI) | W, 82-64 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 31 | (RV) Madonna | L, 108-75 | 1 | 29 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | at #7 Lourdes | L, 101-88 | 1 | 34 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 7 | Siena Heights | W, 101-75 | 1 | 25 | 4 | 1 | 5 | 4 | 3 | 1.3 | 3 | 0 | 0 | - |
| Feb 10 | Lawrence Tech | L, 98-83 | 1 | 33 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 14 | Aquinas (MI) | W, 80-78 | 1 | 25 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 17 | at Rochester | L, 85-71 | 1 | 34 | 0 | 4 | 4 | 4 | 1 | 4.0 | 3 | 1 | 4 | - |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 1 | 31 | 4 | 5 | 9 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Feb 24 | Indiana Tech | L, 95-74 | - | 17 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 27.8 | 6.1-13.5 | 45.6 | 2.1-5.8 | 36.2 | 3.0-3.7 | 81.6 | 17.4 |
| Conference | 22 | 19 | 28.4 | 6.2-13.4 | 46.4 | 2.0-5.5 | 35.5 | 3.1-3.8 | 81.0 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 27.8 | 6.8-14.3 | 47.8 | 2.3-6.4 | 36.1 | 3.3-3.8 | 86.0 | 19.3 |
| Away | 14 | 13 | 27.7 | 5.6-12.9 | 43.1 | 1.8-5.1 | 34.7 | 2.8-3.6 | 76.5 | 15.7 | |
| Neutral | 1 | 1 | 27.0 | 5.0-10.0 | 50.0 | 4.0-8.0 | 50.0 | 2.0-2.0 | 100.0 | 16.0 | |
| Result | Wins | 7 | 6 | 26.0 | 6.7-12.7 | 52.8 | 1.9-5.4 | 34.2 | 3.7-4.9 | 76.5 | 19.0 |
| Losses | 21 | 19 | 28.3 | 6.0-13.7 | 43.4 | 2.2-6.0 | 36.8 | 2.8-3.3 | 84.1 | 16.9 | |
| Month | October | 1 | 1 | 30.0 | 12.0-20.0 | 60.0 | 4.0-5.0 | 80.0 | 3.0-3.0 | 100.0 | 31.0 |
| November | 7 | 7 | 26.6 | 5.0-12.3 | 40.7 | 2.3-6.6 | 34.8 | 2.9-3.9 | 74.1 | 15.1 | |
| December | 4 | 3 | 25.8 | 6.0-13.0 | 46.2 | 2.5-5.5 | 45.5 | 1.0-1.8 | 57.1 | 15.5 | |
| January | 9 | 8 | 28.8 | 5.7-13.9 | 40.8 | 1.8-6.1 | 29.1 | 3.8-4.1 | 91.9 | 16.9 | |
| February | 7 | 6 | 28.4 | 7.1-13.4 | 53.2 | 1.9-5.0 | 37.1 | 3.3-4.1 | 79.3 | 19.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 777 | 172-377 | 45.6 | 59-163 | 36.2 | 84-103 | 81.6 | 487 |
| Conference | 22 | 19 | 625 | 137-295 | 46.4 | 43-121 | 35.5 | 68-84 | 81.0 | 385 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 362 | 89-186 | 47.8 | 30-83 | 36.1 | 43-50 | 86.0 | 251 |
| Away | 14 | 13 | 388 | 78-181 | 43.1 | 25-72 | 34.7 | 39-51 | 76.5 | 220 | |
| Neutral | 1 | 1 | 27 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 16 | |
| Result | Wins | 7 | 6 | 182 | 47-89 | 52.8 | 13-38 | 34.2 | 26-34 | 76.5 | 133 |
| Losses | 21 | 19 | 595 | 125-288 | 43.4 | 46-125 | 36.8 | 58-69 | 84.1 | 354 | |
| Month | October | 1 | 1 | 30 | 12-20 | 60.0 | 4-5 | 80.0 | 3-3 | 100.0 | 31 |
| November | 7 | 7 | 186 | 35-86 | 40.7 | 16-46 | 34.8 | 20-27 | 74.1 | 106 | |
| December | 4 | 3 | 103 | 24-52 | 46.2 | 10-22 | 45.5 | 4-7 | 57.1 | 62 | |
| January | 9 | 8 | 259 | 51-125 | 40.8 | 16-55 | 29.1 | 34-37 | 91.9 | 152 | |
| February | 7 | 6 | 199 | 50-94 | 53.2 | 13-35 | 37.1 | 23-29 | 79.3 | 136 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 27.8 | 0.0-0.0 | 45.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | 81.6 | 0.0 |
| Conference | 22 | 19 | 28.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 81.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 27.8 | 0.0-0.0 | 47.8 | 0.0-0.0 | 36.1 | 0.0-0.0 | 86.0 | 0.0 |
| Away | 14 | 13 | 27.7 | 0.0-0.0 | 43.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 76.5 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 6 | 26.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | 34.2 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 21 | 19 | 28.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 84.1 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 7 | 26.6 | 0.0-0.0 | 40.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 74.1 | 0.0 | |
| December | 4 | 3 | 25.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 9 | 8 | 28.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 29.1 | 0.0-0.0 | 91.9 | 0.0 | |
| February | 7 | 6 | 28.4 | 0.0-0.0 | 53.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 79.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 27.8 | 1.1 | 2.8 | 3.9 | 1.8 | 0.0 | 1.7 | 1.9 | 0.9 | 0.9 | 0.2 |
| Conference | 22 | 19 | 28.4 | 1.2 | 2.7 | 3.9 | 1.9 | 0.0 | 1.8 | 2.1 | 0.8 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 27.8 | 1.4 | 3.3 | 4.7 | 2.0 | - | 1.5 | 2.1 | 0.7 | 1.0 | 0.2 |
| Away | 14 | 13 | 27.7 | 0.7 | 2.2 | 2.9 | 1.6 | 0.0 | 2.0 | 1.6 | 1.2 | 0.8 | 0.1 | |
| Neutral | 1 | 1 | 27.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 | |
| Result | Wins | 7 | 6 | 26.0 | 1.4 | 3.9 | 5.3 | 1.9 | - | 1.6 | 1.9 | 0.8 | 1.0 | 0.0 |
| Losses | 21 | 19 | 28.3 | 1.0 | 2.4 | 3.4 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.9 | 0.2 | |
| Month | October | 1 | 1 | 30.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 7 | 26.6 | 0.6 | 3.3 | 3.9 | 1.6 | - | 1.6 | 1.9 | 0.8 | 0.7 | 0.0 | |
| December | 4 | 3 | 25.8 | 0.3 | 2.8 | 3.0 | 2.3 | - | 1.5 | 1.8 | 0.9 | 1.3 | 0.3 | |
| January | 9 | 8 | 28.8 | 1.6 | 2.6 | 4.1 | 1.8 | - | 1.7 | 2.0 | 0.8 | 0.4 | 0.3 | |
| February | 7 | 6 | 28.4 | 1.4 | 2.9 | 4.3 | 2.1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 777 | 30 | 78 | 108 | 51 | 0 | 48 | 54 | 0.9 | 26 | 5 |
| Conference | 22 | 19 | 625 | 26 | 59 | 85 | 42 | 0 | 39 | 46 | 0.8 | 21 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 362 | 18 | 43 | 61 | 26 | - | 19 | 27 | 0.7 | 13 | 3 |
| Away | 14 | 13 | 388 | 10 | 31 | 41 | 23 | 0 | 28 | 23 | 1.2 | 11 | 2 | |
| Neutral | 1 | 1 | 27 | 2 | 4 | 6 | 2 | - | 1 | 4 | 0.3 | 2 | 0 | |
| Result | Wins | 7 | 6 | 182 | 10 | 27 | 37 | 13 | - | 11 | 13 | 0.8 | 7 | 0 |
| Losses | 21 | 19 | 595 | 20 | 51 | 71 | 38 | 0 | 37 | 41 | 0.9 | 19 | 5 | |
| Month | October | 1 | 1 | 30 | 1 | 1 | 2 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 7 | 7 | 186 | 4 | 23 | 27 | 11 | - | 11 | 13 | 0.8 | 5 | 0 | |
| December | 4 | 3 | 103 | 1 | 11 | 12 | 9 | - | 6 | 7 | 0.9 | 5 | 1 | |
| January | 9 | 8 | 259 | 14 | 23 | 37 | 16 | - | 15 | 18 | 0.8 | 4 | 3 | |
| February | 7 | 6 | 199 | 10 | 20 | 30 | 15 | 0 | 14 | 14 | 1.0 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 22 | 19 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 13 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 21 | 19 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 7 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 3 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 8 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Ryan Archey Lands All-WHAC Second Team Honors
The Wolverine-Hoosier Athletic Conference (WHAC) announced the 2023-24 Men's Basketball Honors Friday, naming Northwestern Ohio's Ryan Archey to...
March 1, 2024
Racers Can't Find the Winning Gear at UM-Dearborn
DEARBORN, MI - A late push gave UNOH a chance on the road, but UM-Dearborn managed to hold off the comeback handing the Racers a 100-88 loss.
February 21, 2024
Racers Storm Back to Steal 80-78 Win Over Aquinas
LIMA, OH - In a game of huge momentum shifts, UNOH came out on top thanks to a three-point dagger with just five seconds left to take the win over...
February 14, 2024
Men's Basketball Drops to Lawrence Tech 98-83
LIMA, OH - UNOH men's basketball ran out of steam down the stretch falling to Lawrence Tech 98-83.
February 10, 2024
UNOH Tops Siena Heights 101-75
LIMA, OH - UNOH men's basketball pulled away from Siena Heights in the second half to pick up a 101-75 win and a split of the season series.
February 7, 2024
Racers Hang with No. 7 Lourdes but Come Up Short 101-88
SYLVANIA, OH - The two teams traded blows in the first half, but No. 7 Lourdes kept UNOH at arm's length in the second sliding past the Racers,...
February 3, 2024
Madonna Pulls Away From UNOH 108-75
LIMA, OH - UNOH fell behind by eleven at halftime and couldn't overcome the deficit as Madonna pulled away to defeat the Racers, 108-75.
January 31, 2024
Men's Basketball Cruises Past Cleary 82-64
LANSING, MI - The UNOH defense held Cleary to just 23 points in the first half as the Racers completed the season sweep with an 82-64 win over the...
January 27, 2024
UNOH Can't Slow Down Concordia in 81-68 Loss
ANN ARBOR, MI - UNOH men's basketball couldn't find the gear they needed to overcome Concordia, falling on the road, 81-68.
January 24, 2024
Racers Lose Battle with Rochester, 75-70
LIMA, OH - It was a tight game from start to finish that featured four ties and eight lead changes as neither team could get control with no more...
January 17, 2024
Big Second Half Pushes UNOH Past UM-Dearborn 103-74
LIMA, OH - UNOH had to battle through adversity in the first half against UM-Dearborn but found their rhythm in the second scoring a season high...
January 13, 2024
Racers Hold off Cougars 74-63
LIMA, OH - UNOH men's basketball kept first-year program Cleary out of the win column with a 74-63 home victory.
December 9, 2023
UNOH Can't Overcome First Half Deficit Against No. 20 Lourdes
LIMA, OH - The WHAC's top team came out hot and put up 60 points in the first half while shooting 53% as a team from long-range. UNOH managed to...
December 2, 2023
Men's Basketball Loses Clash with Siena Heights 86-70
ADRIAN, MI - After leading by double-digits at halftime, UNOH saw Siena Heights storm back in the second half to take down the Racers 86-70.
November 29, 2023
Racers Rally to Edge Out Concordia 89-85
LIMA, OH - UNOH fell behind by double-figures in the first half but rallied to come back in the second, holding on for a four-point win over...
November 21, 2023
UNOH Comes Up Short Against IU-Kokomo
LIMA, OH - Northwestern Ohio men's basketball played tight with (RV) IU-Kokomo for 30 minutes but saw the Cougars pull away late in the second...
November 14, 2023
Men's Basketball Picks up First Win at Oakland City
OAKLAND CITY, IN - UNOH played from behind most of the first half but exploded for 46 points in the second, their highest second half output of...
November 11, 2023
Racers Lose 83-70 at Dunn Hospitality Group Classic
OAKLAND CITY, IN - The opening night of the Dunn Hospitality Group Classic began with UNOH taking on Ohio Christian in the Johnson Center at...
November 10, 2023
Archey Nabs First POTW Award of the Season
The Wolverine-Hoosier Athletic Conference (WHAC) has announced Northwestern Ohio's Ryan Archey as the inaugural 2023-24 Men's Basketball Player of...
October 30, 2023
Men's Basketball Falls 83-73 in Season Opener
UPLAND, IN - UNOH men's basketball opened up the 2023-24 season on the road at Taylor Thursday night, October 26. The Racers fell behind early but...
October 26, 2023