-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Chesterfield, Michigan
-
- Position:
- 3rd Base/Catcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Anchor Bay High School
-
- gp
- 48
-
- avg
- .367
-
- hr
- 4
-
- rbi
- 45
-
- r
- 26
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 48 | |
| Plate appearances | 160 | |
| At Bats | 150 | |
| Runs | 26 | |
| Hits | 55 | |
| Doubles | 13 | |
| Triples | - | |
| Home Runs | 4 | |
| Runs Batted In | 45 | |
| Total bases | 80 | |
| Walks | 3 | |
| Hit by pitch | 1 | |
| Strikeouts | 7 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | 3 | |
| Hit into double play | 2 | |
| Stolen Bases | 3 | |
| Caught Stealing | - | |
| Batting Average | .367 | |
| On Base Percentage | .376 | |
| Slugging Percentage | .533 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 123 | |
| Put Outs | 75 | |
| Assists | 39 | |
| Errors | 9 | |
| Fielding Percentage | .927 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 10 | |
| Runners Caught Stealing | 3 | |
| Runners Caught Stealing Percentage | .231 | |
| Passed Balls | 3 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Georgetown | W, 5-4 | 4 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Feb 18 | at Georgetown | L, 12-7 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Feb 19 | at Georgetown | L, 9-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Georgetown | W, 4-0 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Judson | W, 5-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 4 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Judson | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 2 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | at Rio Grande | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Rio Grande | L, 5-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | 4 | 2 | 4 | - | - | 1 | 4 | - | - | 1 | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | Cleary (MI) | W, 16-9 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Lourdes | W, 7-4 | 3 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 10 | Thomas More | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Thomas More | W, 9-8 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Ohio Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 23 | Siena Heights | W, 9-1 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Siena Heights | W, 5-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | at Rochester | W, 4-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Rochester | W, 12-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | at Georgetown | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 18 | at Georgetown | L, 12-7 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 19 | at Georgetown | L, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 19 | at Georgetown | W, 4-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 26 | (RV) Rio Grande | W, 1-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 2 |
| Feb 26 | (RV) Rio Grande | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Judson | W, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Mar 10 | vs. Judson | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Mar 21 | at Rio Grande | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Rio Grande | L, 5-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 26 | Michigan-Dearborn | W, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Michigan-Dearborn | W, 8-5 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Concordia (MI) | W, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Cleary (MI) | W, 9-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Cleary (MI) | W, 16-9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Lourdes | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Lourdes | W, 7-4 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Apr 10 | Thomas More | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Thomas More | W, 9-8 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Apr 11 | Ohio Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 15 | at Aquinas (MI) | W, 4-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Aquinas (MI) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at (RV) Madonna | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at (RV) Madonna | W, 5-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Lawrence Tech | L, 11-7 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Lawrence Tech | W, 9-0 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Apr 23 | Siena Heights | W, 9-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Siena Heights | W, 5-0 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 27 | at Rochester | W, 4-0 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Rochester | W, 12-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Georgetown | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Georgetown | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Georgetown | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Georgetown | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Judson | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Judson | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Rio Grande | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Rio Grande | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Concordia (MI) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Cleary (MI) | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Lourdes | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Lourdes | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Thomas More | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Thomas More | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ohio Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Siena Heights | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Siena Heights | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Rochester | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Rochester | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #24 Cumberlands (KY) | L, 9-0 | 5 | 3 | 1 | 1 | .800 | - | 4 | 1 | .200 | - | - |
| Feb 10 | at #24 Cumberlands (KY) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at #24 Cumberlands (KY) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Georgetown | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Georgetown | L, 12-7 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | 1 | - |
| Feb 19 | at Georgetown | L, 9-5 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 19 | at Georgetown | W, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | (RV) Rio Grande | W, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. (RV) Bellevue (NE) | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Carlow (PA) | W, 9-1 | 6 | 4 | 1 | 1 | .833 | - | 1 | 1 | .500 | - | - |
| Mar 6 | vs. Calumet (IN) | L, 10-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Mount Vernon Nazarene | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. (RV) Mount Vernon Nazarene | L, 6-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | vs. Judson | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. (RV) Bellevue (NE) | W, 9-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Penn State New Kensington | L, 7-5 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | vs. Judson | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Carlow (PA) | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 4-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | at Rio Grande | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 24 | at (RV) Indiana Tech | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at (RV) Indiana Tech | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Michigan-Dearborn | W, 8-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at (RV) Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (MI) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Concordia (MI) | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 9-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Cleary (MI) | W, 16-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Lourdes | W, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Thomas More | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Thomas More | W, 9-8 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | - | - |
| Apr 11 | Ohio Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohio Christian | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Cornerstone (MI) | W, 7-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Aquinas (MI) | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at (RV) Madonna | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at (RV) Madonna | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 27 | at Rochester | W, 4-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 27 | at Rochester | W, 12-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | vs. Cornerstone (MI) | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | vs. Michigan-Dearborn | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 40 | 125 | 19 | 43 | 10 | 1 | 2 | 17 | 1 | 8 | 7 | - | .344 | .346 | .488 |
| 2022-23 | 48 | 150 | 26 | 55 | 13 | - | 4 | 45 | 3 | 7 | 3 | - | .367 | .376 | .533 |
