-
- Height:
- 5'3"
-
- Hometown:
- Niles, Michigan
-
- Position:
- Guard
-
- Year:
- Jr
-
- Previous College:
- Kirkwood Community College
-
- gp
- 28
-
- pts/g
- 13.3
-
- fg %
- 37.7
-
- 3pt %
- 37.7
-
- ft %
- 90.6
-
- reb/g
- 6.0
-
- a/g
- 3.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 1005 | |
| Minutes per game | 35.9 | |
| FG | 124-329 | |
| FG Pct | 37.7 | |
| 3PT | 66-175 | |
| 3PT Pct | 37.7 | |
| FT | 58-64 | |
| FT Pct | 90.6 | |
| Off rebounds | 19 | |
| Def rebounds | 148 | |
| Total rebounds | 167 | |
| Rebounds per game | 6.0 | |
| Personal fouls | 35 | |
| Disqualifications | 0 | |
| Assists | 92 | |
| Turnovers | 61 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 46 | |
| Blocks | 0 | |
| Points | 372 | |
| Points per game | 13.3 | |
| Points per 40 min | 14.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Ohio Christian | L, 71-58 | 1 | 36 | 2-12 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 4 | Indiana East | L, 76-70 | 1 | 32 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 32 | 6-11 | 54.5 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 24 | 6-9 | 66.7 | 4-7 | 57.1 | 6-6 | 100.0 | 22 |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 25 | 6-9 | 66.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 36 | 2-6 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 29 | at Siena Heights | L, 61-29 | 1 | 31 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Lourdes | L, 77-74 | 1 | 38 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 9 | Cleary (Mich.) | L, 69-65 | 1 | 34 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 12 | Kalamazoo | W, 101-66 | 1 | 34 | 9-16 | 56.3 | 4-8 | 50.0 | 0-0 | - | 22 |
| Dec 16 | at Madonna | L, 72-58 | 1 | 38 | 5-11 | 45.5 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 3 | at Aquinas (MI) | L, 82-51 | 1 | 38 | 2-12 | 16.7 | 1-6 | 16.7 | 5-6 | 83.3 | 10 |
| Jan 6 | at Lawrence Tech | L, 64-33 | 1 | 37 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | 1 | 31 | 4-13 | 30.8 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 13 | Michigan-Dearborn | W, 82-59 | 1 | 40 | 7-17 | 41.2 | 5-9 | 55.6 | 4-4 | 100.0 | 23 |
| Jan 17 | Rochester | W, 88-78 | 1 | 40 | 5-9 | 55.6 | 2-2 | 100.0 | 10-10 | 100.0 | 22 |
| Jan 20 | Cornerstone (MI) | W, 86-74 | 1 | 35 | 6-14 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Jan 24 | at Concordia (MI) | L, 62-49 | 1 | 40 | 6-12 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | 1 | 40 | 5-11 | 45.5 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Jan 31 | Madonna | W, 83-64 | 1 | 40 | 10-18 | 55.6 | 3-10 | 30.0 | 2-2 | 100.0 | 25 |
| Feb 3 | at Lourdes | W, 61-53 | 1 | 40 | 3-16 | 18.8 | 0-9 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | (RV) Siena Heights | L, 68-60 | 1 | 40 | 7-19 | 36.8 | 6-12 | 50.0 | 1-2 | 50.0 | 21 |
| Feb 10 | Lawrence Tech | L, 72-66 | 1 | 39 | 2-10 | 20.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 14 | Aquinas (MI) | L, 87-66 | 1 | 38 | 4-14 | 28.6 | 4-10 | 40.0 | 0-0 | - | 12 |
| Feb 17 | at Rochester | L, 78-68 | 1 | 40 | 6-16 | 37.5 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | 1 | 40 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 24 | #19 Indiana Tech | L, 87-53 | 1 | 40 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Great Lakes Christian | W, 114-82 | 1 | 27 | 1 | 5 | 6 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Nov 1 | at Ohio Christian | L, 71-58 | 1 | 36 | 3 | 9 | 12 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | Indiana East | L, 76-70 | 1 | 32 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 8 | Miami-Middletown | W, 97-56 | 1 | 32 | 1 | 3 | 4 | 5 | 2 | 2.5 | 4 | 0 | 1 | - |
| Nov 11 | Penn State Greater Allegheny | W, 121-69 | 1 | 24 | 1 | 5 | 6 | 6 | 3 | 2.0 | 3 | 0 | 1 | - |
| Nov 18 | at Cornerstone (MI) | L, 87-70 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 21 | Concordia (MI) | L, 79-57 | 1 | 36 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 29 | at Siena Heights | L, 61-29 | 1 | 31 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 2 | Lourdes | L, 77-74 | 1 | 38 | 0 | 7 | 7 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Dec 9 | Cleary (Mich.) | L, 69-65 | 1 | 34 | 1 | 5 | 6 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Dec 12 | Kalamazoo | W, 101-66 | 1 | 34 | 0 | 3 | 3 | 5 | 5 | 1.0 | 2 | 0 | 2 | - |
| Dec 16 | at Madonna | L, 72-58 | 1 | 38 | 0 | 9 | 9 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 3 | at Aquinas (MI) | L, 82-51 | 1 | 38 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 6 | at Lawrence Tech | L, 64-33 | 1 | 37 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 10 | at #25 Indiana Tech | L, 91-58 | 1 | 31 | 1 | 7 | 8 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 13 | Michigan-Dearborn | W, 82-59 | 1 | 40 | 1 | 4 | 5 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Jan 17 | Rochester | W, 88-78 | 1 | 40 | 1 | 11 | 12 | 7 | 3 | 2.3 | 2 | 0 | 1 | - |
| Jan 20 | Cornerstone (MI) | W, 86-74 | 1 | 35 | 0 | 8 | 8 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Jan 24 | at Concordia (MI) | L, 62-49 | 1 | 40 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 27 | at Cleary (Mich.) | W, 52-45 | 1 | 40 | 0 | 7 | 7 | 2 | 2 | 1.0 | 6 | 0 | 4 | - |
| Jan 31 | Madonna | W, 83-64 | 1 | 40 | 1 | 6 | 7 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Feb 3 | at Lourdes | W, 61-53 | 1 | 40 | 2 | 7 | 9 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 7 | (RV) Siena Heights | L, 68-60 | 1 | 40 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 10 | Lawrence Tech | L, 72-66 | 1 | 39 | 0 | 9 | 9 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Feb 14 | Aquinas (MI) | L, 87-66 | 1 | 38 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 0 | - |
| Feb 17 | at Rochester | L, 78-68 | 1 | 40 | 2 | 4 | 6 | 8 | 3 | 2.7 | 2 | 0 | 0 | - |
| Feb 21 | at Michigan-Dearborn | W, 69-67 | 1 | 40 | 0 | 6 | 6 | 8 | 2 | 4.0 | 2 | 0 | 1 | 0 |
| Feb 24 | #19 Indiana Tech | L, 87-53 | 1 | 40 | 1 | 4 | 5 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.9 | 4.4-11.8 | 37.7 | 2.4-6.2 | 37.7 | 2.1-2.3 | 90.6 | 13.3 |
| Conference | 22 | 22 | 37.3 | 4.3-12.0 | 36.0 | 2.4-6.3 | 37.4 | 2.0-2.3 | 90.0 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 35.6 | 5.0-11.9 | 42.1 | 2.8-6.4 | 44.1 | 2.3-2.5 | 92.5 | 15.1 |
| Away | 12 | 12 | 36.3 | 3.7-11.6 | 31.7 | 1.8-6.1 | 28.8 | 1.8-2.0 | 87.5 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 35.6 | 5.5-12.0 | 45.5 | 2.3-6.2 | 36.8 | 3.3-3.5 | 94.7 | 16.5 |
| Losses | 17 | 17 | 36.1 | 3.8-11.6 | 32.5 | 2.4-6.3 | 38.3 | 1.3-1.5 | 84.6 | 11.2 | |
| Month | October | 1 | 1 | 27.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 7 | 7 | 30.9 | 3.9-9.7 | 39.7 | 2.0-5.1 | 38.9 | 2.6-2.9 | 90.0 | 12.3 | |
| December | 4 | 4 | 36.0 | 5.2-11.8 | 44.7 | 3.2-7.2 | 44.8 | 0.2-0.5 | 50.0 | 14.0 | |
| January | 9 | 9 | 37.9 | 5.3-13.1 | 40.7 | 2.3-6.2 | 37.5 | 3.8-4.0 | 94.4 | 16.8 | |
| February | 7 | 7 | 39.6 | 3.9-13.0 | 29.7 | 2.6-7.3 | 35.3 | 0.7-0.9 | 83.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1005 | 124-329 | 37.7 | 66-175 | 37.7 | 58-64 | 90.6 | 372 |
| Conference | 22 | 22 | 820 | 95-264 | 36.0 | 52-139 | 37.4 | 45-50 | 90.0 | 287 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 569 | 80-190 | 42.1 | 45-102 | 44.1 | 37-40 | 92.5 | 242 |
| Away | 12 | 12 | 436 | 44-139 | 31.7 | 21-73 | 28.8 | 21-24 | 87.5 | 130 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 11 | 392 | 60-132 | 45.5 | 25-68 | 36.8 | 36-38 | 94.7 | 181 |
| Losses | 17 | 17 | 613 | 64-197 | 32.5 | 41-107 | 38.3 | 22-26 | 84.6 | 191 | |
| Month | October | 1 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| November | 7 | 7 | 216 | 27-68 | 39.7 | 14-36 | 38.9 | 18-20 | 90.0 | 86 | |
| December | 4 | 4 | 144 | 21-47 | 44.7 | 13-29 | 44.8 | 1-2 | 50.0 | 56 | |
| January | 9 | 9 | 341 | 48-118 | 40.7 | 21-56 | 37.5 | 34-36 | 94.4 | 151 | |
| February | 7 | 7 | 277 | 27-91 | 29.7 | 18-51 | 35.3 | 5-6 | 83.3 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 90.6 | 0.0 |
| Conference | 22 | 22 | 37.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 37.4 | 0.0-0.0 | 90.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 35.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 92.5 | 0.0 |
| Away | 12 | 12 | 36.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 35.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 94.7 | 0.0 |
| Losses | 17 | 17 | 36.1 | 0.0-0.0 | 32.5 | 0.0-0.0 | 38.3 | 0.0-0.0 | 84.6 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 30.9 | 0.0-0.0 | 39.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | 90.0 | 0.0 | |
| December | 4 | 4 | 36.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 44.8 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 37.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 94.4 | 0.0 | |
| February | 7 | 7 | 39.6 | 0.0-0.0 | 29.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.9 | 0.7 | 5.3 | 6.0 | 1.3 | 0.0 | 3.3 | 2.2 | 1.5 | 1.6 | 0.0 |
| Conference | 22 | 22 | 37.3 | 0.6 | 5.4 | 6.0 | 1.3 | 0.0 | 3.2 | 2.0 | 1.6 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 35.6 | 0.6 | 5.3 | 5.9 | 1.0 | - | 3.8 | 2.4 | 1.6 | 1.9 | 0.0 |
| Away | 12 | 12 | 36.3 | 0.8 | 5.3 | 6.1 | 1.6 | 0.0 | 2.6 | 1.9 | 1.3 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 35.6 | 0.7 | 5.9 | 6.6 | 1.4 | 0.0 | 4.5 | 2.8 | 1.6 | 2.5 | 0.0 |
| Losses | 17 | 17 | 36.1 | 0.6 | 4.9 | 5.5 | 1.2 | - | 2.5 | 1.8 | 1.4 | 1.1 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 7 | 30.9 | 0.7 | 4.0 | 4.7 | 1.3 | - | 2.3 | 1.7 | 1.3 | 1.3 | 0.0 | |
| December | 4 | 4 | 36.0 | 0.3 | 6.0 | 6.3 | 1.5 | - | 4.0 | 3.0 | 1.3 | 1.5 | 0.0 | |
| January | 9 | 9 | 37.9 | 0.6 | 6.1 | 6.7 | 1.3 | - | 2.8 | 2.0 | 1.4 | 1.9 | 0.0 | |
| February | 7 | 7 | 39.6 | 1.0 | 5.1 | 6.1 | 0.9 | 0.0 | 4.4 | 2.3 | 1.9 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 1005 | 19 | 148 | 167 | 35 | 0 | 92 | 61 | 1.5 | 46 | 0 |
| Conference | 22 | 22 | 820 | 13 | 119 | 132 | 28 | 0 | 70 | 44 | 1.6 | 36 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 569 | 10 | 84 | 94 | 16 | - | 61 | 38 | 1.6 | 30 | 0 |
| Away | 12 | 12 | 436 | 9 | 64 | 73 | 19 | 0 | 31 | 23 | 1.3 | 16 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 392 | 8 | 65 | 73 | 15 | 0 | 49 | 31 | 1.6 | 28 | 0 |
| Losses | 17 | 17 | 613 | 11 | 83 | 94 | 20 | - | 43 | 30 | 1.4 | 18 | 0 | |
| Month | October | 1 | 1 | 27 | 1 | 5 | 6 | 2 | - | 4 | 3 | 1.3 | 0 | 0 |
| November | 7 | 7 | 216 | 5 | 28 | 33 | 9 | - | 16 | 12 | 1.3 | 9 | 0 | |
| December | 4 | 4 | 144 | 1 | 24 | 25 | 6 | - | 16 | 12 | 1.3 | 6 | 0 | |
| January | 9 | 9 | 341 | 5 | 55 | 60 | 12 | - | 25 | 18 | 1.4 | 17 | 0 | |
| February | 7 | 7 | 277 | 7 | 36 | 43 | 6 | 0 | 31 | 16 | 1.9 | 14 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 22 | 22 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 12 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 17 | 17 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 7 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 4 | 4 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
News Mentions
Racers Survive Road Trip to Dearborn
DEARBORN, MI - UNOH women's basketball had to battle back from a 13-point first half deficit to survive on the road, 69-67, in an up and down game...
February 21, 2024
Women's Basketball Stalls at Home Against Aquinas
LIMA, OH - UNOH saw a tight game fall apart in the third quarter as Aquinas pulled away and handed the Racers an 87-66 loss.
February 14, 2024
Racers Sputter in Fourth Quarter Against Siena Heights
LIMA, OH - After controlling most of the game, UNOH ran out of gas in the fourth as (RV) Siena Heights stormed back to snap the Racers' three-game...
February 7, 2024
Women's Basketball Stays Hot with 61-53 Win Over Lourdes
SYLVANIA, OH - UNOH women's basketball survived a low-scoring battle February 3 at Lourdes picking up their sixth win in the last seven games,...
February 3, 2024
Record-Setting Night Pushes UNOH Past Madonna
LIMA, OH - With multiple all-time bests being set, UNOH pulled away from Madonna, 83-64, for their fifth win in their last six games.
January 31, 2024
Racers Survive Trip to Cleary with Big Fourth Quarter
LANSING, MI - UNOH women's basketball had to battle back after trailing most of the game to Cleary, but their offense shifted into gear when it...
January 27, 2024
Cardinals Snap Racers' Three-Game Winning Streak
ANN ARBOR, MI - UNOH women's basketball saw their three-game winning streak snapped at the hands of Concordia 62-49 on Wednesday.
January 24, 2024
UNOH Knocks off Cornerstone for Third Straight Win
LIMA, OH - UNOH controlled the game from start to finish keeping Cornerstone at arm's length to pick up their third consecutive victory. It is the...
January 20, 2024
Lawson and Patterson Combine for 57 as Racers Topple Rochester
LIMA, OH - UNOH picked up back-to-back wins for the first time since November thanks to 57 points dropped by Alysia Lawson and Alycia Patterson in...
January 17, 2024
Fourth Quarter Runaway Lifts Racers Over Wolverines 82-59
LIMA, OH - UNOH outscored UM-Dearborn by 16 points in the final stanza, turning a 7-point lead into a 23-point victory for their first conference...
January 13, 2024
Women's Basketball Drops 2024 Debut
GRAND RAPIDS, MI - UNOH women's basketball began the new year with a trip to Aquinas but couldn't keep up as the Saints pulled away from the...
January 3, 2024
Women's Basketball Snaps Losing Skid with Win Over KZOO
LIMA, OH - After dropping five straight games, UNOH women's basketball got back in the win column with a 101-66 win over Kalamazoo.
December 12, 2023
Racers Come up Short against Lourdes
LIMA, OH - UNOH and Lourdes played tight the entire game, but the Gray Wolves got the better of the Racers in the end with a 77-74 win in The...
December 2, 2023
UNOH Overpowered by Concordia
LIMA, OH - UNOH didn't have enough to keep up with Concordia as the Cardinals led wire-to-wire and took down the Racers, 79-57.
November 21, 2023
Women's Basketball Falls at Cornerstone in WHAC Opener
GRAND RAPIDS, MI - UNOH began their conference schedule with an 87-70 loss on the road at Cornerstone.
November 18, 2023
UNOH Hangs 121 in Huge 52-Point Win Over PSUGA
LIMA, OH - UNOH women's basketball hit triple digits for the second time this season, exploding for the second most points in program history in a...
November 11, 2023
Women's Basketball Runs Away from Middletown 97-56
LIMA, OH - UNOH produced a steady flow of offense through all four quarters as they pulled away from Miami-Middletown snapping a two-game losing...
November 8, 2023
Racers Open Season at Full Speed with 114-82 Win
LIMA, OH - In the opening game of the 2023-24 season, UNOH led wire-to-wire while hanging 114 in a 32-point victory over Great Lakes Christian. It...
October 28, 2023